(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(stackup
			(layer "F.SilkS"
				(type "Top Silk Screen")
			)
			(layer "F.Paste"
				(type "Top Solder Paste")
			)
			(layer "F.Mask"
				(type "Top Solder Mask")
				(thickness 0.01)
			)
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "core")
				(thickness 1.51)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask"
				(type "Bottom Solder Mask")
				(thickness 0.01)
			)
			(layer "B.Paste"
				(type "Bottom Solder Paste")
			)
			(layer "B.SilkS"
				(type "Bottom Silk Screen")
			)
			(copper_finish "None")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(grid_origin 100 100)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "kicad-mza:MountingHole_3.81mm_6-32_Pad"
		(locked yes)
		(layer "F.Cu")
		(uuid "42491676-1dd6-4e4e-8c6d-b9c70abfbac3")
		(at 100 90)
		(descr "Mounting Hole 2.7mm, M2.5")
		(tags "mounting hole 2.7mm m2.5")
		(property "Reference" "H1"
			(at 0 -3.7 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "cd26bb7c-81ea-453f-9a77-5dbd53cf3489")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "MountingHole_Pad"
			(at 0 3.7 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "fb0bb202-a525-4c97-8e13-8d4c8da42630")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "1ac84924-5eb9-4daf-b77b-cccf8ac519d4")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Mounting Hole with connection"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "57007d43-8c0b-497b-bfb0-e54eb1b7d47f")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property ki_fp_filters "MountingHole*Pad*")
		(path "/207ca461-3e56-4381-a997-094536dfe47d")
		(sheetname "/")
		(sheetfile "donut.revA.kicad_sch")
		(units
			(unit
				(name "A")
				(pins "1")
			)
		)
		(attr exclude_from_bom)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_circle
			(center 0 0)
			(end 2.54 0)
			(stroke
				(width 0.15)
				(type solid)
			)
			(fill no)
			(layer "Cmts.User")
			(uuid "376b86e9-5725-47c0-8755-4e1e8012da23")
		)
		(fp_circle
			(center 0 0)
			(end 2.54 0)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "186d431a-c552-4225-a049-62a876ef936f")
		)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 8 8)
			(drill 3.81)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(pinfunction "1_1")
			(pintype "input")
			(uuid "788480d3-1ee7-4a6b-9cdc-80035b5a146e")
		)
		(embedded_fonts no)
	)
	(footprint "kicad-mza:MountingHole_3.81mm_6-32_Pad"
		(layer "F.Cu")
		(uuid "9af97741-f4bd-4c2c-ba7f-8a9d1071f913")
		(at 100 110)
		(descr "Mounting Hole 2.7mm, M2.5")
		(tags "mounting hole 2.7mm m2.5")
		(property "Reference" "H2"
			(at 0 -3.7 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "b02151c4-7361-4ff6-a0c5-0d729ddb5345")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "MountingHole_Pad"
			(at 0 3.7 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "604ac1dd-13b2-4221-bf23-e7c59fe66035")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "fb386121-ff6e-4363-873a-e6b596eafa1a")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Mounting Hole with connection"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "0a23bc92-c643-4306-874b-026a33661ad1")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property ki_fp_filters "MountingHole*Pad*")
		(path "/fb3f0abe-fa3b-4b49-8efc-7e7eb54bfc9f")
		(sheetname "/")
		(sheetfile "donut.revA.kicad_sch")
		(units
			(unit
				(name "A")
				(pins "1")
			)
		)
		(attr exclude_from_bom)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_circle
			(center 0 0)
			(end 2.54 0)
			(stroke
				(width 0.15)
				(type solid)
			)
			(fill no)
			(layer "Cmts.User")
			(uuid "aba1f443-811d-4c35-9b41-ac3ee6a78c1a")
		)
		(fp_circle
			(center 0 0)
			(end 2.54 0)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "577b9b0e-663d-4066-9b47-c92f117eb162")
		)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 8 8)
			(drill 3.81)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(pinfunction "1_1")
			(pintype "input")
			(uuid "9c87055b-234c-49a7-90e0-d68c58d6e7de")
		)
		(embedded_fonts no)
	)
	(gr_circle
		(center 88 100)
		(end 86 100)
		(stroke
			(width 0.05)
			(type default)
		)
		(fill no)
		(layer "Edge.Cuts")
		(uuid "07433038-c8f1-4ad2-91dc-3a9b46d5bcac")
	)
	(gr_circle
		(center 100 100)
		(end 105.25 100)
		(stroke
			(width 0.05)
			(type default)
		)
		(fill no)
		(layer "Edge.Cuts")
		(uuid "c294f42f-4baf-466d-9ab5-52f57ac737ef")
	)
	(gr_circle
		(center 100 100)
		(end 114.55 100.05)
		(stroke
			(width 0.05)
			(type solid)
		)
		(fill no)
		(layer "Edge.Cuts")
		(uuid "8a3d217c-baed-4a22-aef4-1c1026d3464d")
	)
	(gr_text "2026-11-16"
		(at 105.8 99.25 0)
		(layer "F.SilkS")
		(uuid "37721707-2307-4b96-9104-e6ebf51e442c")
		(effects
			(font
				(size 1 0.8)
				(thickness 0.15)
			)
			(justify left bottom)
		)
	)
	(gr_text "IDL_26_079"
		(at 106 101.9 0)
		(layer "F.SilkS")
		(uuid "93f64f55-1e5e-4c7f-9b62-260af6bae12a")
		(effects
			(font
				(size 1 0.9)
				(thickness 0.15)
			)
			(justify left bottom)
		)
	)
	(gr_text "mza"
		(at 106.7 105.7 0)
		(layer "F.SilkS")
		(uuid "9903e4be-2002-4b7c-8d78-df224ad7cc86")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
			(justify left bottom)
		)
	)
	(gr_text "TAMBO\ndonut\nrevA"
		(at 107.7 96.2 0)
		(layer "F.SilkS")
		(uuid "c5196ac9-eed8-4827-9141-085edc6a3677")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
			(justify bottom)
		)
	)
	(point
		(at 100 100)
		(size 1)
		(layer "Edge.Cuts")
		(uuid "60d66ed9-1e5e-4eb7-b054-d5e2171bd94d")
	)
	(zone
		(net "GND")
		(layer "F.Cu")
		(uuid "f8593015-49e0-4dda-bf78-380d644b6888")
		(hatch edge 0.5)
		(connect_pads
			(clearance 0.1524)
		)
		(min_thickness 0.1524)
		(fill yes
			(thermal_gap 0.1524)
			(thermal_bridge_width 0.1524)
			(island_removal_mode 0)
		)
		(polygon
			(pts
				(xy 80 80) (xy 120 80) (xy 120 120) (xy 80 120)
			)
		)
		(filled_polygon
			(layer "F.Cu")
			(pts
				(xy 98.329385 86.071144) (xy 98.359621 86.11276) (xy 98.356033 86.164075) (xy 98.320299 86.201077)
				(xy 98.316112 86.202964) (xy 98.222471 86.241751) (xy 98.22246 86.241757) (xy 97.862666 86.434071)
				(xy 97.862661 86.434074) (xy 97.523442 86.660733) (xy 97.523425 86.660746) (xy 97.208059 86.91956)
				(xy 97.208052 86.919566) (xy 97.117691 87.009927) (xy 97.117691 87.009928) (xy 98.706843 88.59908)
				(xy 98.59908 88.706843) (xy 97.009928 87.117691) (xy 97.009927 87.117691) (xy 96.919566 87.208052)
				(xy 96.91956 87.208059) (xy 96.660746 87.523425) (xy 96.660733 87.523442) (xy 96.434074 87.862661)
				(xy 96.434071 87.862666) (xy 96.241757 88.22246) (xy 96.241751 88.222471) (xy 96.085615 88.599417)
				(xy 95.967186 88.989821) (xy 95.967182 88.989837) (xy 95.887589 89.389983) (xy 95.8476 89.795998)
				(xy 95.8476 90.204001) (xy 95.887589 90.610016) (xy 95.967182 91.010162) (xy 95.967186 91.010178)
				(xy 96.085615 91.400582) (xy 96.241751 91.777528) (xy 96.241757 91.777539) (xy 96.434071 92.137333)
				(xy 96.434074 92.137338) (xy 96.660733 92.476557) (xy 96.660746 92.476574) (xy 96.91956 92.79194)
				(xy 96.919576 92.791958) (xy 97.009926 92.882308) (xy 97.009928 92.882308) (xy 98.599079 91.293156)
				(xy 98.706842 91.400919) (xy 97.117691 92.990071) (xy 97.117691 92.990073) (xy 97.208041 93.080423)
				(xy 97.208059 93.080439) (xy 97.523425 93.339253) (xy 97.523442 93.339266) (xy 97.862661 93.565925)
				(xy 97.862666 93.565928) (xy 98.22246 93.758242) (xy 98.222471 93.758248) (xy 98.599417 93.914384)
				(xy 98.989821 94.032813) (xy 98.989837 94.032817) (xy 99.389983 94.11241) (xy 99.489465 94.122208)
				(xy 99.535845 94.144455) (xy 99.557075 94.191309) (xy 99.54322 94.240848) (xy 99.500764 94.269892)
				(xy 99.487994 94.272014) (xy 99.323579 94.284954) (xy 98.877263 94.355643) (xy 98.437871 94.461132)
				(xy 98.437858 94.461136) (xy 98.008128 94.600764) (xy 97.590645 94.77369) (xy 97.188017 94.978839)
				(xy 97.188015 94.97884) (xy 96.802725 95.214946) (xy 96.437143 95.480558) (xy 96.093545 95.774018)
				(xy 96.093531 95.774031) (xy 95.774031 96.093531) (xy 95.774018 96.093545) (xy 95.480558 96.437143)
				(xy 95.214946 96.802725) (xy 94.97884 97.188015) (xy 94.978839 97.188017) (xy 94.77369 97.590645)
				(xy 94.600764 98.008128) (xy 94.461136 98.437858) (xy 94.461132 98.437871) (xy 94.355643 98.877263)
				(xy 94.284954 99.323579) (xy 94.2495 99.774056) (xy 94.2495 100.225943) (xy 94.284954 100.67642)
				(xy 94.355643 101.122736) (xy 94.461132 101.562128) (xy 94.461136 101.562141) (xy 94.600764 101.991871)
				(xy 94.600768 101.991882) (xy 94.683637 102.191945) (xy 94.77369 102.409354) (xy 94.978839 102.811982)
				(xy 94.97884 102.811984) (xy 95.214946 103.197274) (xy 95.346586 103.37846) (xy 95.436124 103.501699)
				(xy 95.480558 103.562856) (xy 95.774018 103.906454) (xy 95.774031 103.906468) (xy 96.093531 104.225968)
				(xy 96.093545 104.225981) (xy 96.437143 104.519441) (xy 96.437147 104.519444) (xy 96.437153 104.519449)
				(xy 96.669106 104.687973) (xy 96.747569 104.74498) (xy 96.802728 104.785055) (xy 97.188016 105.02116)
				(xy 97.59064 105.226307) (xy 98.008118 105.399232) (xy 98.261489 105.481557) (xy 98.437858 105.538863)
				(xy 98.437868 105.538866) (xy 98.437877 105.538869) (xy 98.877263 105.644356) (xy 98.877264 105.644356)
				(xy 98.877267 105.644357) (xy 99.32358 105.715046) (xy 99.487996 105.727985) (xy 99.534802 105.749316)
				(xy 99.556948 105.795745) (xy 99.544068 105.845547) (xy 99.502191 105.875418) (xy 99.489466 105.877791)
				(xy 99.389982 105.88759) (xy 98.989837 105.967182) (xy 98.989821 105.967186) (xy 98.599417 106.085615)
				(xy 98.222471 106.241751) (xy 98.22246 106.241757) (xy 97.862666 106.434071) (xy 97.862661 106.434074)
				(xy 97.523442 106.660733) (xy 97.523425 106.660746) (xy 97.208059 106.91956) (xy 97.208052 106.919566)
				(xy 97.117691 107.009927) (xy 97.117691 107.009928) (xy 98.706843 108.59908) (xy 98.59908 108.706843)
				(xy 97.009928 107.117691) (xy 97.009927 107.117691) (xy 96.919566 107.208052) (xy 96.91956 107.208059)
				(xy 96.660746 107.523425) (xy 96.660733 107.523442) (xy 96.434074 107.862661) (xy 96.434071 107.862666)
				(xy 96.241757 108.22246) (xy 96.241751 108.222471) (xy 96.085615 108.599417) (xy 95.967186 108.989821)
				(xy 95.967182 108.989837) (xy 95.887589 109.389983) (xy 95.8476 109.795998) (xy 95.8476 110.204001)
				(xy 95.887589 110.610016) (xy 95.967182 111.010162) (xy 95.967186 111.010178) (xy 96.085615 111.400582)
				(xy 96.241751 111.777528) (xy 96.241757 111.777539) (xy 96.434071 112.137333) (xy 96.434074 112.137338)
				(xy 96.660733 112.476557) (xy 96.660746 112.476574) (xy 96.91956 112.79194) (xy 96.919576 112.791958)
				(xy 97.009926 112.882308) (xy 97.009928 112.882308) (xy 98.599079 111.293156) (xy 98.706842 111.400919)
				(xy 97.117691 112.990071) (xy 97.117691 112.990073) (xy 97.208041 113.080423) (xy 97.208059 113.080439)
				(xy 97.523425 113.339253) (xy 97.523442 113.339266) (xy 97.862661 113.565925) (xy 97.862666 113.565928)
				(xy 98.22246 113.758242) (xy 98.222471 113.758248) (xy 98.316112 113.797035) (xy 98.354037 113.831787)
				(xy 98.360752 113.882787) (xy 98.333113 113.926171) (xy 98.284054 113.941639) (xy 98.279474 113.941299)
				(xy 98.168117 113.929595) (xy 98.164213 113.929081) (xy 97.441619 113.814633) (xy 97.437748 113.813916)
				(xy 96.722115 113.661804) (xy 96.718287 113.660885) (xy 96.01159 113.471525) (xy 96.007815 113.470406)
				(xy 95.312026 113.244332) (xy 95.308315 113.243018) (xy 94.625309 112.980836) (xy 94.621671 112.97933)
				(xy 93.95329 112.681748) (xy 93.949737 112.680053) (xy 93.297866 112.347908) (xy 93.294406 112.346029)
				(xy 93.137104 112.255211) (xy 92.660804 111.980219) (xy 92.657475 111.978178) (xy 92.043872 111.5797)
				(xy 92.040628 111.57747) (xy 91.448748 111.147444) (xy 91.445624 111.145047) (xy 90.877066 110.684638)
				(xy 90.874072 110.682082) (xy 90.798077 110.613656) (xy 90.330348 110.192511) (xy 90.327493 110.1898)
				(xy 89.810199 109.672506) (xy 89.807488 109.669651) (xy 89.555674 109.389983) (xy 89.317908 109.125916)
				(xy 89.31537 109.122944) (xy 88.854949 108.554371) (xy 88.852555 108.551251) (xy 88.422529 107.959371)
				(xy 88.420299 107.956127) (xy 88.359605 107.862666) (xy 88.021814 107.342514) (xy 88.019787 107.339205)
				(xy 87.653965 106.705585) (xy 87.652091 106.702133) (xy 87.631003 106.660746) (xy 87.319942 106.050254)
				(xy 87.318251 106.046709) (xy 87.282845 105.967186) (xy 87.020665 105.378318) (xy 87.019163 105.37469)
				(xy 86.962204 105.226307) (xy 86.756971 104.691657) (xy 86.755676 104.687999) (xy 86.529593 103.992184)
				(xy 86.528474 103.988409) (xy 86.339114 103.281712) (xy 86.338195 103.277884) (xy 86.321061 103.197274)
				(xy 86.186079 102.562233) (xy 86.185369 102.558399) (xy 86.070916 101.835771) (xy 86.070404 101.831882)
				(xy 86.066148 101.791386) (xy 86.078593 101.741474) (xy 86.120209 101.711239) (xy 86.171523 101.714828)
				(xy 86.19411 101.730352) (xy 86.331171 101.867413) (xy 86.331175 101.867416) (xy 86.550752 102.042523)
				(xy 86.788555 102.191945) (xy 87.041592 102.313801) (xy 87.306682 102.40656) (xy 87.580491 102.469055)
				(xy 87.859575 102.5005) (xy 87.859577 102.5005) (xy 88.140423 102.5005) (xy 88.140425 102.5005)
				(xy 88.419509 102.469055) (xy 88.693318 102.40656) (xy 88.958408 102.313801) (xy 89.211445 102.191945)
				(xy 89.449248 102.042523) (xy 89.668825 101.867416) (xy 89.867416 101.668825) (xy 90.042523 101.449248)
				(xy 90.191945 101.211445) (xy 90.313801 100.958408) (xy 90.40656 100.693318) (xy 90.469055 100.419509)
				(xy 90.5005 100.140425) (xy 90.5005 99.859575) (xy 90.474693 99.630529) (xy 90.469056 99.580497)
				(xy 90.433831 99.426166) (xy 90.40656 99.306682) (xy 90.313801 99.041592) (xy 90.191945 98.788555)
				(xy 90.042523 98.550752) (xy 89.867416 98.331175) (xy 89.867413 98.331171) (xy 89.668828 98.132586)
				(xy 89.449252 97.95748) (xy 89.44925 97.957479) (xy 89.449248 97.957477) (xy 89.211445 97.808055)
				(xy 88.958408 97.686199) (xy 88.693318 97.59344) (xy 88.419509 97.530945) (xy 88.419505 97.530944)
				(xy 88.419503 97.530944) (xy 88.25491 97.512399) (xy 88.140425 97.4995) (xy 87.859575 97.4995) (xy 87.764575 97.510203)
				(xy 87.580496 97.530944) (xy 87.580492 97.530944) (xy 87.580491 97.530945) (xy 87.31895 97.59064)
				(xy 87.306678 97.593441) (xy 87.306677 97.593441) (xy 87.072659 97.675328) (xy 87.041592 97.686199)
				(xy 87.041588 97.686201) (xy 86.788557 97.808054) (xy 86.550747 97.95748) (xy 86.331174 98.132584)
				(xy 86.19411 98.269648) (xy 86.14749 98.291387) (xy 86.097803 98.278073) (xy 86.068298 98.235936)
				(xy 86.066148 98.208613) (xy 86.070404 98.168117) (xy 86.070405 98.168116) (xy 86.070406 98.168101)
				(xy 86.070915 98.164232) (xy 86.18537 97.441593) (xy 86.186078 97.437772) (xy 86.3382 96.722092)
				(xy 86.339108 96.718309) (xy 86.528475 96.011586) (xy 86.529593 96.007815) (xy 86.75568 95.311988)
				(xy 86.756967 95.308353) (xy 87.019172 94.625285) (xy 87.020659 94.621694) (xy 87.318261 93.953267)
				(xy 87.319934 93.94976) (xy 87.652104 93.29784) (xy 87.653956 93.29443) (xy 88.019797 92.660776)
				(xy 88.021803 92.657502) (xy 88.420312 92.043852) (xy 88.422515 92.040646) (xy 88.852571 91.448726)
				(xy 88.854934 91.445646) (xy 89.315386 90.877036) (xy 89.317891 90.874101) (xy 89.807505 90.330329)
				(xy 89.81018 90.327512) (xy 90.327512 89.81018) (xy 90.330329 89.807505) (xy 90.87408 89.31791)
				(xy 90.877036 89.315386) (xy 91.445646 88.854934) (xy 91.448726 88.852571) (xy 92.040646 88.422515)
				(xy 92.043852 88.420312) (xy 92.657502 88.021803) (xy 92.660776 88.019797) (xy 93.29443 87.653956)
				(xy 93.29784 87.652104) (xy 93.94976 87.319934) (xy 93.953267 87.318261) (xy 94.621694 87.020659)
				(xy 94.625285 87.019172) (xy 95.308353 86.756967) (xy 95.311988 86.75568) (xy 96.007819 86.529591)
				(xy 96.01159 86.528474) (xy 96.718309 86.339108) (xy 96.722092 86.3382) (xy 97.437772 86.186078)
				(xy 97.441593 86.18537) (xy 98.164232 86.070915) (xy 98.168101 86.070406) (xy 98.279474 86.0587)
			)
		)
		(filled_polygon
			(layer "F.Cu")
			(pts
				(xy 101.720518 86.058699) (xy 101.831893 86.070405) (xy 101.835771 86.070916) (xy 102.558399 86.185369)
				(xy 102.562233 86.186079) (xy 103.277898 86.338198) (xy 103.281698 86.33911) (xy 103.636094 86.434071)
				(xy 103.988409 86.528474) (xy 103.992184 86.529593) (xy 104.136295 86.576417) (xy 104.687999 86.755676)
				(xy 104.691657 86.756971) (xy 105.3747 87.019167) (xy 105.378318 87.020665) (xy 106.046717 87.318254)
				(xy 106.050254 87.319942) (xy 106.702142 87.652096) (xy 106.705585 87.653965) (xy 107.339205 88.019787)
				(xy 107.342514 88.021814) (xy 107.94435 88.412651) (xy 107.956127 88.420299) (xy 107.959371 88.422529)
				(xy 108.551251 88.852555) (xy 108.554371 88.854949) (xy 109.122944 89.31537) (xy 109.125916 89.317908)
				(xy 109.205964 89.389983) (xy 109.669651 89.807488) (xy 109.672506 89.810199) (xy 110.1898 90.327493)
				(xy 110.192511 90.330348) (xy 110.559215 90.737615) (xy 110.682082 90.874072) (xy 110.684638 90.877066)
				(xy 111.145047 91.445624) (xy 111.147444 91.448748) (xy 111.57747 92.040628) (xy 111.5797 92.043872)
				(xy 111.640398 92.137338) (xy 111.978178 92.657475) (xy 111.980219 92.660804) (xy 112.170321 92.990071)
				(xy 112.346029 93.294406) (xy 112.347908 93.297866) (xy 112.680053 93.949737) (xy 112.681748 93.95329)
				(xy 112.97933 94.621671) (xy 112.980836 94.625309) (xy 113.116544 94.978839) (xy 113.207176 95.214945)
				(xy 113.243018 95.308315) (xy 113.244332 95.312026) (xy 113.470406 96.007815) (xy 113.471525 96.01159)
				(xy 113.660885 96.718287) (xy 113.661804 96.722115) (xy 113.813916 97.437748) (xy 113.814633 97.441619)
				(xy 113.929081 98.164213) (xy 113.929595 98.168116) (xy 114.006069 98.895721) (xy 114.006378 98.899646)
				(xy 114.044669 99.630259) (xy 114.044772 99.634195) (xy 114.044772 100.365804) (xy 114.044669 100.36974)
				(xy 114.006378 101.100353) (xy 114.006069 101.104278) (xy 113.929595 101.831883) (xy 113.929081 101.835786)
				(xy 113.814633 102.55838) (xy 113.813916 102.562251) (xy 113.661804 103.277884) (xy 113.660885 103.281712)
				(xy 113.471525 103.988409) (xy 113.470406 103.992184) (xy 113.244332 104.687973) (xy 113.243018 104.691684)
				(xy 112.980836 105.37469) (xy 112.97933 105.378328) (xy 112.681748 106.046709) (xy 112.680053 106.050262)
				(xy 112.347908 106.702133) (xy 112.346029 106.705593) (xy 111.980227 107.339181) (xy 111.97817 107.342538)
				(xy 111.5797 107.956127) (xy 111.57747 107.959371) (xy 111.147444 108.551251) (xy 111.145047 108.554375)
				(xy 110.684638 109.122933) (xy 110.682082 109.125927) (xy 110.192511 109.669651) (xy 110.1898 109.672506)
				(xy 109.672506 110.1898) (xy 109.669651 110.192511) (xy 109.125927 110.682082) (xy 109.122933 110.684638)
				(xy 108.554375 111.145047) (xy 108.551251 111.147444) (xy 107.959371 111.57747) (xy 107.956127 111.5797)
				(xy 107.342538 111.97817) (xy 107.339181 111.980227) (xy 106.705593 112.346029) (xy 106.702133 112.347908)
				(xy 106.050262 112.680053) (xy 106.046709 112.681748) (xy 105.378328 112.97933) (xy 105.37469 112.980836)
				(xy 104.691684 113.243018) (xy 104.687973 113.244332) (xy 103.992184 113.470406) (xy 103.988409 113.471525)
				(xy 103.281712 113.660885) (xy 103.277884 113.661804) (xy 102.562251 113.813916) (xy 102.55838 113.814633)
				(xy 101.835786 113.929081) (xy 101.831882 113.929595) (xy 101.720525 113.941299) (xy 101.670614 113.928855)
				(xy 101.640378 113.887239) (xy 101.643966 113.835924) (xy 101.6797 113.798922) (xy 101.683888 113.797035)
				(xy 101.777521 113.758251) (xy 101.777539 113.758242) (xy 102.137333 113.565928) (xy 102.137338 113.565925)
				(xy 102.476557 113.339266) (xy 102.476574 113.339253) (xy 102.79194 113.080439) (xy 102.791947 113.080433)
				(xy 102.882308 112.990072) (xy 102.882308 112.99007) (xy 101.293157 111.400919) (xy 101.40092 111.293157)
				(xy 102.990071 112.882308) (xy 102.990072 112.882308) (xy 103.080433 112.791947) (xy 103.080439 112.79194)
				(xy 103.339253 112.476574) (xy 103.339266 112.476557) (xy 103.565925 112.137338) (xy 103.565928 112.137333)
				(xy 103.758242 111.777539) (xy 103.758248 111.777528) (xy 103.914384 111.400582) (xy 104.032813 111.010178)
				(xy 104.032817 111.010162) (xy 104.11241 110.610016) (xy 104.152399 110.204001) (xy 104.1524 110.203987)
				(xy 104.1524 109.796012) (xy 104.152399 109.795998) (xy 104.11241 109.389983) (xy 104.032817 108.989837)
				(xy 104.032813 108.989821) (xy 103.914384 108.599417) (xy 103.758248 108.222471) (xy 103.758242 108.22246)
				(xy 103.565928 107.862666) (xy 103.565925 107.862661) (xy 103.339266 107.523442) (xy 103.339253 107.523425)
				(xy 103.080439 107.208059) (xy 103.080423 107.208041) (xy 102.990073 107.117691) (xy 102.990071 107.117691)
				(xy 101.400919 108.706842) (xy 101.293156 108.599079) (xy 102.882308 107.009928) (xy 102.882308 107.009926)
				(xy 102.791958 106.919576) (xy 102.79194 106.91956) (xy 102.476574 106.660746) (xy 102.476557 106.660733)
				(xy 102.137338 106.434074) (xy 102.137333 106.434071) (xy 101.777539 106.241757) (xy 101.777528 106.241751)
				(xy 101.400582 106.085615) (xy 101.010178 105.967186) (xy 101.010162 105.967182) (xy 100.610016 105.887589)
				(xy 100.510534 105.877791) (xy 100.464153 105.855544) (xy 100.442924 105.808689) (xy 100.456779 105.75915)
				(xy 100.499236 105.730107) (xy 100.511995 105.727986) (xy 100.67642 105.715046) (xy 101.122733 105.644357)
				(xy 101.562123 105.538869) (xy 101.991882 105.399232) (xy 102.40936 105.226307) (xy 102.811984 105.02116)
				(xy 103.197272 104.785055) (xy 103.562847 104.519449) (xy 103.906456 104.22598) (xy 104.22598 103.906456)
				(xy 104.519449 103.562847) (xy 104.785055 103.197272) (xy 105.02116 102.811984) (xy 105.226307 102.40936)
				(xy 105.399232 101.991882) (xy 105.538869 101.562123) (xy 105.644357 101.122733) (xy 105.715046 100.67642)
				(xy 105.7505 100.225938) (xy 105.7505 99.774062) (xy 105.715046 99.32358) (xy 105.644357 98.877267)
				(xy 105.538869 98.437877) (xy 105.504199 98.331175) (xy 105.399235 98.008128) (xy 105.399232 98.008118)
				(xy 105.226307 97.59064) (xy 105.02116 97.188016) (xy 104.785055 96.802728) (xy 104.77674 96.791284)
				(xy 104.711439 96.701405) (xy 104.519449 96.437153) (xy 104.519444 96.437147) (xy 104.519441 96.437143)
				(xy 104.225981 96.093545) (xy 104.225968 96.093531) (xy 103.906468 95.774031) (xy 103.906454 95.774018)
				(xy 103.562856 95.480558) (xy 103.56285 95.480554) (xy 103.562847 95.480551) (xy 103.37846 95.346586)
