(kicad_pcb
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(general
		(thickness 1.6002)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal "Front")
		(2 "B.Cu" signal "Back")
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
	)
	(setup
		(stackup
			(layer "F.SilkS"
				(type "Top Silk Screen")
			)
			(layer "F.Paste"
				(type "Top Solder Paste")
			)
			(layer "F.Mask"
				(type "Top Solder Mask")
				(thickness 0.01)
			)
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "core")
				(thickness 1.5102)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask"
				(type "Bottom Solder Mask")
				(thickness 0.01)
			)
			(layer "B.Paste"
				(type "Bottom Solder Paste")
			)
			(layer "B.SilkS"
				(type "Bottom Silk Screen")
			)
			(copper_finish "None")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0.0508)
		(allow_soldermask_bridges_in_footprints no)
		(tenting front back)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_57ffffff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions yes)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12.000000)
			(dashed_line_gap_ratio 3.000000)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(hpglpennumber 1)
			(hpglpenspeed 20)
			(hpglpendiameter 100.000000)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 0)
			(scaleselection 1)
			(outputdirectory "gerber/")
		)
	)
	(net 0 "")
	(net 1 "/COL0")
	(net 2 "/COL1")
	(net 3 "/COL10")
	(net 4 "/COL11")
	(net 5 "/COL4")
	(net 6 "/COL5")
	(net 7 "/COL6")
	(net 8 "/LED_A")
	(net 9 "/LED_B")
	(net 10 "/LED_C")
	(net 11 "/ROW0")
	(net 12 "/ROW1")
	(net 13 "/ROW2")
	(net 14 "/ROW3")
	(net 15 "/ROW4")
	(net 16 "/ROW5")
	(net 17 "/SCLM")
	(net 18 "/SDAM")
	(net 19 "GND")
	(net 20 "VCC")
	(net 21 "Net-(D1:7-Pad1)")
	(net 22 "Net-(D1:8-Pad1)")
	(net 23 "Net-(J1-Pad1)")
	(net 24 "Net-(J1-Pad2)")
	(net 25 "Net-(J1-Pad3)")
	(net 26 "Net-(J1-Pad4)")
	(net 27 "Net-(J1-Pad5)")
	(net 28 "Net-(LED_A1-Pad1)")
	(net 29 "Net-(LED_B1-Pad1)")
	(net 30 "Net-(LED_C1-Pad1)")
	(net 31 "Net-(SW0:7-Pad2)")
	(net 32 "Net-(SW0:8-Pad2)")
	(net 33 "Net-(SW0:9-Pad2)")
	(net 34 "Net-(SW0:10-Pad2)")
	(net 35 "Net-(SW0:11-Pad2)")
	(net 36 "Net-(SW0:12-Pad2)")
	(net 37 "Net-(SW1:9-Pad2)")
	(net 38 "Net-(SW1:10-Pad2)")
	(net 39 "Net-(SW1:11-Pad2)")
	(net 40 "Net-(SW1:12-Pad2)")
	(net 41 "Net-(SW1:13-Pad2)")
	(net 42 "Net-(SW2:7-Pad2)")
	(net 43 "Net-(SW2:8-Pad2)")
	(net 44 "Net-(SW2:9-Pad2)")
	(net 45 "Net-(SW2:10-Pad2)")
	(net 46 "Net-(SW2:11-Pad2)")
	(net 47 "Net-(SW2:12-Pad2)")
	(net 48 "Net-(SW2:13-Pad2)")
	(net 49 "Net-(SW3:8-Pad2)")
	(net 50 "Net-(SW3:9-Pad2)")
	(net 51 "Net-(SW3:10-Pad2)")
	(net 52 "Net-(SW3:11-Pad2)")
	(net 53 "Net-(SW3:12-Pad2)")
	(net 54 "Net-(SW3:13-Pad2)")
	(net 55 "Net-(SW4:7-Pad2)")
	(net 56 "Net-(SW4:8-Pad2)")
	(net 57 "Net-(SW4:9-Pad2)")
	(net 58 "Net-(SW4:10-Pad2)")
	(net 59 "Net-(SW4:11-Pad2)")
	(net 60 "Net-(SW4:12-Pad2)")
	(net 61 "Net-(SW4:13-Pad2)")
	(net 62 "Net-(SW5:7-Pad2)")
	(net 63 "Net-(SW5:8-Pad2)")
	(net 64 "Net-(SW5:9-Pad2)")
	(net 65 "Net-(SW5:10-Pad2)")
	(net 66 "Net-(SW5:11-Pad2)")
	(net 67 "Net-(SW5:12-Pad2)")
	(net 68 "Net-(SW5:13-Pad2)")
	(net 69 "Net-(U1-Pad12)")
	(net 70 "Net-(U1-Pad19)")
	(net 71 "Net-(U2-Pad14)")
	(net 72 "Net-(U2-Pad27)")
	(net 73 "Net-(U2-Pad28)")
	(net 74 "/RST")
	(footprint "ErgoDOX pcb:MX_FLIP_DIODE"
		(layer "F.Cu")
		(uuid "00000000-0000-0000-0000-00004e03582a")
		(at 186.69 143.20266)
		(property "Reference" "SW1:13"
			(at 0 3.302 0)
			(layer "F.SilkS")
			(uuid "0e67644f-d03d-43ca-9947-25691e726eef")
			(effects
				(font
					(size 1.524 1.778)
					(thickness 0.254)
				)
			)
		)
		(property "Value" "SW1:0"
			(at 0 3.302 0)
			(layer "B.SilkS")
			(uuid "996b0f32-74f1-48b9-b056-9cee8113b1b5")
			(effects
				(font
					(size 1.524 1.778)
					(thickness 0.254)
				)
				(justify mirror)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "f916a31b-2fa2-4a1d-90cb-ced7f45d9ae6")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "d3c0e3a5-3121-4e24-a3c6-0bf7be56ac6d")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(path "/00000000-0000-0000-0000-00004d92dfaf")
		(attr through_hole)
		(fp_line
			(start -3.81 7.62)
			(end -1.6637 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "F.Cu")
			(uuid "8fa9cdde-c7a6-460f-9f74-3ba4b251a768")
		)
		(fp_line
			(start 1.6637 7.62)
			(end 3.81 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "F.Cu")
			(uuid "338d519d-a89b-4c3b-97c4-3ad53f0f014b")
		)
		(fp_line
			(start -3.81 7.62)
			(end -1.6637 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "B.Cu")
			(uuid "1b6421ca-3344-4d74-9665-9e589306ca1b")
		)
		(fp_line
			(start 1.6637 7.62)
			(end 3.81 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "B.Cu")
			(uuid "fd630622-080d-405c-8af4-5479abe345b7")
		)
		(fp_line
			(start -6.35 -6.35)
			(end -4.572 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "a9a9cf8e-108b-4d56-838a-2db4724ae8bb")
		)
		(fp_line
			(start -6.35 -4.572)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "d8213074-7080-4c1d-84a5-eb171ea842ef")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "df04808b-135d-4193-a363-1d9487e6b7d4")
		)
		(fp_line
			(start -4.572 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "66b2b365-cd89-4942-90ec-505de3c63c5a")
		)
		(fp_line
			(start 4.572 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "ad7ebed8-399b-471e-a079-525894eb92bb")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 -4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "9ccde82b-22df-4687-a83d-37923b426e84")
		)
		(fp_line
			(start 6.35 4.572)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "754c6bd4-fb2a-47be-be72-94aba8ad3c92")
		)
		(fp_line
			(start 6.35 6.35)
			(end 4.572 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "7f1272c5-4082-4591-9a09-27dc2528902f")
		)
		(fp_line
			(start -6.35 -6.35)
			(end -4.572 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "805c3458-b715-469a-b91b-fe170c339ac0")
		)
		(fp_line
			(start -6.35 -4.572)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "1dcab9ca-6193-4136-9d54-c422a70ae76c")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "df9fad91-5282-4d0a-9c67-06ec2de534fb")
		)
		(fp_line
			(start -4.572 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "f3846e6b-793f-4e0b-98b9-a0a5f260e864")
		)
		(fp_line
			(start 4.572 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "3919f3cd-924a-4a06-9962-c58fa1e6cd01")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 -4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "f46087c5-bf35-4796-b2e2-f1752b83f0bf")
		)
		(fp_line
			(start 6.35 4.572)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "5dc574d6-827a-4d1d-9f87-9918e5981416")
		)
		(fp_line
			(start 6.35 6.35)
			(end 4.572 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "0400573f-e339-4c0e-a7e1-98597d4904df")
		)
		(fp_line
			(start -6.35 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "d53ef22e-91a9-4a0c-99a6-33cb2f41bc61")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "0d78e5a8-8ea3-416a-85b6-fa8a1a07d4ee")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "5a828753-1033-4896-afb1-eb6e28f4f028")
		)
		(fp_line
			(start 6.35 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "672bb9fb-0188-4244-a90b-a3b2b00c3045")
		)
		(fp_line
			(start -7.7978 -6.00456)
			(end -6.985 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "50001d8d-a124-4db0-ae8a-5e86bcca6783")
		)
		(fp_line
			(start -7.7978 -2.50444)
			(end -7.7978 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "e50dcd29-4b49-4c19-8472-f053b094c219")
		)
		(fp_line
			(start -7.7978 2.50444)
			(end -6.985 2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "0eb6a479-a1f6-4a52-b67a-9435e870276a")
		)
		(fp_line
			(start -7.7978 6.00456)
			(end -7.7978 2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "4e64fe16-d450-4ab7-953b-3ce6d0d9b950")
		)
		(fp_line
			(start -6.985 -6.985)
			(end 6.985 -6.985)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "5e33e3bf-cc2f-43a1-9f47-95485d9a5cc4")
		)
		(fp_line
			(start -6.985 -6.00456)
			(end -6.985 -6.985)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "3053a1ff-f0be-4d77-b974-c3eec790758e")
		)
		(fp_line
			(start -6.985 -2.50444)
			(end -7.7978 -2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "2330d4e8-5dca-4903-a42b-2b40a26869a5")
		)
		(fp_line
			(start -6.985 2.50444)
			(end -6.985 -2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "bd260fb0-acde-4cbd-8698-dfb612998605")
		)
		(fp_line
			(start -6.985 6.00456)
			(end -7.7978 6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "ac915892-3334-4431-ab4d-6d19be75c94f")
		)
		(fp_line
			(start -6.985 6.985)
			(end -6.985 6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "51baa94d-1481-45da-ad4f-73b4a5e64c77")
		)
		(fp_line
			(start 6.985 -6.985)
			(end 6.985 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "ad27f87f-0a54-48f1-906c-58f14a414b42")
		)
		(fp_line
			(start 6.985 -6.00456)
			(end 7.7978 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "3d72d2d5-498b-4683-b89c-44272598c440")
		)
		(fp_line
			(start 6.985 -2.50444)
			(end 6.985 2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "670c3fa3-8483-4cab-a7d0-a4012c4e0641")
		)
		(fp_line
			(start 6.985 2.50444)
			(end 7.7978 2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "2171b52e-bd8a-4a24-811a-e3e7d3ecc981")
		)
		(fp_line
			(start 6.985 6.00456)
			(end 6.985 6.985)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "817789f0-27cb-48c3-9867-0a83eca505c9")
		)
		(fp_line
			(start 6.985 6.985)
			(end -6.985 6.985)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "149332a6-d9d9-4517-b28f-834f1539bf93")
		)
		(fp_line
			(start 7.7978 -6.00456)
			(end 7.7978 -2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "003a9f85-fdaf-42c6-af73-5adb55700013")
		)
		(fp_line
			(start 7.7978 -2.50444)
			(end 6.985 -2.50444)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "73604b3f-0ad9-45ba-8d22-8438dc5b9728")
		)
		(fp_line
			(start 7.7978 2.50444)
			(end 7.7978 6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "b65e21ac-04bf-4d8e-be3e-d1aaa695adc7")
		)
		(fp_line
			(start 7.7978 6.00456)
			(end 6.985 6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "4c2c3726-0b9f-470a-ba4a-bc3db4c36d61")
		)
		(pad "" np_thru_hole circle
			(at -5.08 0)
			(size 1.7018 1.7018)
			(drill 1.7018)
			(layers "*.Cu" "*.Mask")
			(zone_connect 2)
			(uuid "77300beb-a3d3-4331-840e-865d6f84519a")
		)
		(pad "" np_thru_hole circle
			(at 0 0)
			(size 3.9878 3.9878)
			(drill 3.9878)
			(layers "*.Cu" "*.Mask")
			(zone_connect 2)
			(uuid "c17989d2-e9a0-4c8a-985d-9bee378a9b79")
		)
		(pad "" np_thru_hole circle
			(at 5.08 0)
			(size 1.7018 1.7018)
			(drill 1.7018)
			(layers "*.Cu" "*.Mask")
			(zone_connect 2)
			(uuid "a9c2a9c5-95ff-4df8-b508-dc0b48f99523")
		)
		(pad "1" thru_hole circle
			(at 2.54 -5.08)
			(size 2.286 2.286)
			(drill 1.4986)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 12 "/ROW1")
			(uuid "414b1cd4-8b0a-4ab7-a1e5-6248704578a3")
		)
		(pad "1" thru_hole circle
			(at 3.81 -2.54)
			(size 2.286 2.286)
			(drill 1.4986)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 12 "/ROW1")
			(uuid "246a36b4-a008-49ed-aa38-533da569ccc5")
		)
		(pad "2" thru_hole circle
			(at -3.81 -2.54)
			(size 2.286 2.286)
			(drill 1.4986)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 41 "Net-(SW1:13-Pad2)")
			(uuid "da79c6e5-e4e7-4357-8e62-06d517920e61")
		)
		(pad "2" thru_hole circle
			(at -2.54 -5.08)
			(size 2.286 2.286)
			(drill 1.4986)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 41 "Net-(SW1:13-Pad2)")
			(uuid "37480e0f-0363-4a7b-8dbd-f558af438b8c")
		)
		(pad "3" thru_hole circle
			(at -3.81 5.08)
			(size 1.651 1.651)
			(drill 0.9906)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 41 "Net-(SW1:13-Pad2)")
			(uuid "2de3a16d-2e3d-46bc-959e-5390f446425c")
		)
		(pad "3" thru_hole circle
			(at -3.81 7.62)
			(size 1.651 1.651)
			(drill 0.9906)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 41 "Net-(SW1:13-Pad2)")
			(uuid "4be5a8dd-1a06-4348-b80d-54e4f5d968c4")
		)
		(pad "4" thru_hole rect
			(at 3.81 5.08)
			(size 1.651 1.651)
			(drill 0.9906)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 1 "/COL0")
			(uuid "13da9ba7-8f98-4b10-b332-c2217ea6029f")
		)
		(pad "4" thru_hole rect
			(at 3.81 7.62)
			(size 1.651 1.651)
			(drill 0.9906)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 1 "/COL0")
			(uuid "3bf9e18d-8a51-46ec-8e14-1efd9504cdca")
		)
		(pad "99" smd rect
			(at -1.6637 7.62)
			(size 0.8382 0.8382)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(uuid "9f81c811-46ca-46c0-8787-f16bb6d2f8da")
		)
		(pad "99" smd rect
			(at -1.6637 7.62)
			(size 0.8382 0.8382)
			(layers "B.Cu" "B.Mask" "B.Paste")
			(uuid "fa8f27be-e0a1-408d-95a9-3b811604067d")
		)
		(pad "99" smd rect
			(at 1.6637 7.62)
			(size 0.8382 0.8382)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(uuid "5f43c582-affc-493d-9730-263e0cb4e2f9")
		)
		(pad "99" smd rect
			(at 1.6637 7.62)
			(size 0.8382 0.8382)
			(layers "B.Cu" "B.Mask" "B.Paste")
			(uuid "f31312e1-cfab-44c5-b339-956eae605b8f")
		)
		(embedded_fonts no)
	)
	(footprint "ErgoDOX pcb:MX_FLIP_DIODE"
		(layer "F.Cu")
		(uuid "00000000-0000-0000-0000-00004e035830")
		(at 129.54 138.43)
		(property "Reference" "SW1:10"
			(at 0 3.302 0)
			(layer "F.SilkS")
			(uuid "a5cbfe9e-b6c3-4804-9551-c4379e3860de")
			(effects
				(font
					(size 1.524 1.778)
					(thickness 0.254)
				)
			)
		)
		(property "Value" "SW1:3"
			(at 0 3.302 0)
			(layer "B.SilkS")
			(uuid "8485c7ca-ac7b-4cb0-a2a1-31e0d8be3aac")
			(effects
				(font
					(size 1.524 1.778)
					(thickness 0.254)
				)
				(justify mirror)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "3cff0765-9f88-4e98-a718-16ff7b403ddc")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "b71d767d-3cfc-43a3-a6b7-22d9d4ddc7ee")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(path "/00000000-0000-0000-0000-00004d92df9c")
		(attr through_hole)
		(fp_line
			(start -3.81 7.62)
			(end -1.6637 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "F.Cu")
			(uuid "39eb267b-8d7e-4154-8168-c9538624f777")
		)
		(fp_line
			(start 1.6637 7.62)
			(end 3.81 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "F.Cu")
			(uuid "d18794bf-8a09-49ab-b71f-66f2d1b1b270")
		)
		(fp_line
			(start -3.81 7.62)
			(end -1.6637 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "B.Cu")
			(uuid "247547f3-d808-4d75-b22b-e1c6761716e2")
		)
		(fp_line
			(start 1.6637 7.62)
			(end 3.81 7.62)
			(stroke
				(width 0.6096)
				(type solid)
			)
			(layer "B.Cu")
			(uuid "13e1ccb3-ce63-4467-9a72-2d989bc77e9f")
		)
		(fp_line
			(start -6.35 -6.35)
			(end -4.572 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "ed444cc6-7fcd-4c44-8a67-aa38350140cf")
		)
		(fp_line
			(start -6.35 -4.572)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "7f27aebd-fae8-4ec4-b034-d09af4bc5cbf")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "a10b9220-4bce-4a27-9a08-63bc6206af13")
		)
		(fp_line
			(start -4.572 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "4881ce65-e445-42ba-bd3b-bcc669d3d976")
		)
		(fp_line
			(start 4.572 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "fb2c8f17-6ab2-47d3-8dfe-9bc3b41f62d2")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 -4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "102881d9-54b8-4462-8fe8-ffcea9be65b3")
		)
		(fp_line
			(start 6.35 4.572)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "6d7feec4-f3e3-43ae-bed5-78323f43b7f4")
		)
		(fp_line
			(start 6.35 6.35)
			(end 4.572 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "43375a1b-dbf7-461e-a114-101b7dbfedde")
		)
		(fp_line
			(start -6.35 -6.35)
			(end -4.572 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "f735a711-8b9a-4ebe-b2d5-1ddecf8bdb12")
		)
		(fp_line
			(start -6.35 -4.572)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "af9eea9a-6a1d-4628-8a4e-db4946e7aad0")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "0c5ecf18-7a6b-49b7-afc7-d4403c83a005")
		)
		(fp_line
			(start -4.572 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "57570888-4255-4f2b-9d6f-c7f4351c8a62")
		)
		(fp_line
			(start 4.572 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "937162ad-2424-4920-ab69-4f28d71a63d7")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 -4.572)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "c5a40346-1a8e-4ad3-b7be-f9392c4fa3ad")
		)
		(fp_line
			(start 6.35 4.572)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "18cdb17e-802c-4dd5-a483-74fd5aa84fb2")
		)
		(fp_line
			(start 6.35 6.35)
			(end 4.572 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "B.SilkS")
			(uuid "d94981ed-e23f-45fa-9c3b-c95786cf2535")
		)
		(fp_line
			(start -6.35 -6.35)
			(end 6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "dd47fcb1-e2f6-4edf-b5eb-452a76e26789")
		)
		(fp_line
			(start -6.35 6.35)
			(end -6.35 -6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "e93d14c6-51c0-4cc2-9b1d-637cf4daed8b")
		)
		(fp_line
			(start 6.35 -6.35)
			(end 6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "9774b412-3547-4f22-a2e7-1bc3632f53b2")
		)
		(fp_line
			(start 6.35 6.35)
			(end -6.35 6.35)
			(stroke
				(width 0.381)
				(type solid)
			)
			(layer "Cmts.User")
			(uuid "88576935-fa40-48ff-9116-04332b87da74")
		)
		(fp_line
			(start -7.7978 -6.00456)
			(end -6.985 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
			(uuid "7605915b-348f-4712-9622-35849b25e470")
		)
		(fp_line
			(start -7.7978 -2.50444)
			(end -7.7978 -6.00456)
			(stroke
				(width 0.1524)
				(type solid)
			)
			(layer "Eco2.User")
