UNITS=INCH
#Layer_Color=6740479
#
#Feature symbol names
#
$0 r10
$1 s69.4961
$2 r69.4961
$3 r188
$4 s66
$5 r66

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Bottom Solder
&1 Pad_Simple_X61.4961Y61.4961H41.0000C61.0000
&2 Pad_Simple_X180.0000Y180.0000H125.0000C145.0000
&3 Pad_Simple_X58.0000Y58.0000H37.0000C57.0000

#
#Layer features
#
L 0.3363114 3.7983064 0.3154848 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.357138 3.7774798 0.3363114 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.3779646 3.715 0.3779646 3.7566532 0 P 0 ;0,1=0,2=0.000000
L 0.3779646 3.7566532 0.357138 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.3779646 3.7983064 0.3779646 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.4196178 3.7566532 0.5029242 3.7566532 0 P 0 ;0,1=0,2=0.000000
L 0.4196178 3.7774798 0.4196178 3.7566532 0 P 0 ;0,1=0,2=0.000000
L 0.4404444 3.715 0.4820976 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.4404444 3.7983064 0.4196178 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.4820976 3.715 0.5029242 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.4820976 3.7983064 0.4404444 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.5029242 3.7358266 0.5029242 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.5029242 3.7774798 0.4820976 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.5445774 3.715 0.6070572 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.5445774 3.8399596 0.5445774 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.6070572 3.715 0.6278838 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.6070572 3.7983064 0.5445774 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.6278838 3.7358266 0.6278838 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.6278838 3.7774798 0.6070572 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.6903636 3.715 0.7111902 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.7111902 3.715 0.7111902 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 0.7111902 3.8399596 0.7320168 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 0.7320168 3.715 0.6903636 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.77367 3.7358266 0.77367 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.77367 3.7774798 0.7944966 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.7944966 3.715 0.77367 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.7944966 3.7983064 0.8361498 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 0.8361498 3.715 0.7944966 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.8361498 3.7983064 0.8569764 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.8569764 3.7358266 0.8361498 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.8569764 3.7774798 0.8569764 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.8986296 3.7358266 0.9194562 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.8986296 3.7566532 0.8986296 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.8986296 3.819133 0.9194562 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 0.9194562 3.715 0.9611094 3.715 0 P 0 ;0,1=0,2=0.000000
L 0.9194562 3.7774798 0.8986296 3.7566532 0 P 0 ;0,1=0,2=0.000000
L 0.9194562 3.8399596 0.9611094 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 0.9611094 3.715 0.981936 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 0.9611094 3.7774798 0.9194562 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.9611094 3.8399596 0.981936 3.819133 0 P 0 ;0,1=0,2=0.000000
L 0.981936 3.7983064 0.9611094 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 0.981936 3.819133 0.981936 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.1485488 3.7774798 1.1485488 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.1693754 3.7983064 1.1485488 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.190202 3.715 1.190202 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.190202 3.7774798 1.1693754 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.190202 3.7774798 1.190202 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.2110286 3.7983064 1.190202 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.2318552 3.715 1.2318552 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.2318552 3.7983064 1.2110286 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.2735084 3.7358266 1.2735084 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.2735084 3.7774798 1.294335 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.294335 3.715 1.2735084 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.294335 3.7983064 1.3359882 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.3359882 3.715 1.294335 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.3359882 3.7983064 1.3568148 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.3568148 3.7358266 1.3359882 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.3568148 3.7774798 1.3568148 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.4192946 3.7983064 1.4401212 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.4401212 3.7358266 1.4192946 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.4401212 3.7983064 1.4401212 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.4401212 3.7983064 1.4609478 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.4401212 3.819133 1.4401212 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.4609478 3.7983064 1.4192946 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.5234276 3.7983064 1.5442542 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.5442542 3.7358266 1.5234276 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.5442542 3.7983064 1.5442542 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.5442542 3.7983064 1.5650808 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.5442542 3.819133 1.5442542 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.5650808 3.7983064 1.5234276 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.606734 3.7358266 1.606734 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.606734 3.7774798 1.6275606 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.6275606 3.715 1.606734 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.6275606 3.7983064 1.6692138 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.6692138 3.715 1.6275606 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.6692138 3.7983064 1.6900404 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.6900404 3.7358266 1.6692138 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.6900404 3.7774798 1.6900404 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.7316936 3.7358266 1.7316936 3.7566532 0 P 0 ;0,1=0,2=0.000000
L 1.7316936 3.7566532 1.7525202 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.7316936 3.7983064 1.7316936 3.819133 0 P 0 ;0,1=0,2=0.000000
L 1.7316936 3.819133 1.7525202 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 1.7525202 3.715 1.7316936 3.7358266 0 P 0 ;0,1=0,2=0.000000
L 1.7525202 3.7774798 1.7316936 3.7983064 0 P 0 ;0,1=0,2=0.000000
L 1.7525202 3.7774798 1.815 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.7525202 3.8399596 1.815 3.8399596 0 P 0 ;0,1=0,2=0.000000
L 1.815 3.715 1.7525202 3.715 0 P 0 ;0,1=0,2=0.000000
L 1.815 3.7774798 1.7525202 3.7774798 0 P 0 ;0,1=0,2=0.000000
L 1.815 3.8399596 1.815 3.715 0 P 0 ;0,1=0,2=0.000000
P 0.1089764 0.3179921 3 P 0 0 ;3=2,4=0
P 0.385 0.705 1 P 0 0 ;3=1,4=0
P 0.4 1.32 4 P 0 0 ;3=3,4=0
P 0.4 1.42 5 P 0 0 ;3=3,4=0
P 0.4389764 0.5929921 2 P 0 0 ;3=1,4=0
P 0.4929921 0.705 2 P 0 0 ;3=1,4=0
P 0.5 1.32 5 P 0 0 ;3=3,4=0
P 0.5 1.42 5 P 0 0 ;3=3,4=0
P 0.5470079 0.5929921 2 P 0 0 ;3=1,4=0
P 0.6 1.32 5 P 0 0 ;3=3,4=0
P 0.6 1.42 5 P 0 0 ;3=3,4=0
P 0.6009843 0.705 2 P 0 0 ;3=1,4=0
P 0.655 0.5929921 2 P 0 0 ;3=1,4=0
P 0.7 1.32 5 P 0 0 ;3=3,4=0
P 0.7 1.42 5 P 0 0 ;3=3,4=0
P 0.7089764 0.705 2 P 0 0 ;3=1,4=0
P 0.7629921 0.5929921 2 P 0 0 ;3=1,4=0
P 0.8 1.32 5 P 0 0 ;3=3,4=0
P 0.8 1.42 5 P 0 0 ;3=3,4=0
P 0.8170079 0.705 2 P 0 0 ;3=1,4=0
P 1.0929921 0.3179921 3 P 0 0 ;3=2,4=0
