UNITS=INCH
#Layer_Color=9474304
#
#Feature symbol names
#
$0 r37
$1 r41
$2 r125

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 Pad_Simple_X180.0000Y180.0000H125.0000C145.0000
&1 Pad_Simple_X58.0000Y58.0000H37.0000C57.0000
&2 Pad_Simple_X61.4961Y61.4961H41.0000C61.0000

#
#Layer features
#
P 0.1089764 0.3179921 2 P 0 0 ;0=0,1=0
P 0.385 0.705 1 P 0 0 ;0=2,1=0
P 0.4 1.32 0 P 0 0 ;0=1,1=0
P 0.4 1.42 0 P 0 0 ;0=1,1=0
P 0.4389764 0.5929921 1 P 0 0 ;0=2,1=0
P 0.4929921 0.705 1 P 0 0 ;0=2,1=0
P 0.5 1.32 0 P 0 0 ;0=1,1=0
P 0.5 1.42 0 P 0 0 ;0=1,1=0
P 0.5470079 0.5929921 1 P 0 0 ;0=2,1=0
P 0.6 1.32 0 P 0 0 ;0=1,1=0
P 0.6 1.42 0 P 0 0 ;0=1,1=0
P 0.6009843 0.705 1 P 0 0 ;0=2,1=0
P 0.655 0.5929921 1 P 0 0 ;0=2,1=0
P 0.7 1.32 0 P 0 0 ;0=1,1=0
P 0.7 1.42 0 P 0 0 ;0=1,1=0
P 0.7089764 0.705 1 P 0 0 ;0=2,1=0
P 0.7629921 0.5929921 1 P 0 0 ;0=2,1=0
P 0.8 1.32 0 P 0 0 ;0=1,1=0
P 0.8 1.42 0 P 0 0 ;0=1,1=0
P 0.8170079 0.705 1 P 0 0 ;0=2,1=0
P 1.0929921 0.3179921 2 P 0 0 ;0=0,1=0
