UNITS=INCH
#Layer_Color=39423
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 F.Paste

#
#Layer features
#
L 0.31798 3.8395002 0.31798 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.31798 3.8395002 0.3596332 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.31798 3.90198 0.31798 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.3596332 3.8395002 0.31798 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.4012864 3.90198 0.31798 3.90198 0 P 0 ;0,1=0,2=0.000000
L 0.4429396 3.7770204 0.4429396 3.797847 0 P 0 ;0,1=0,2=0.000000
L 0.4429396 3.797847 0.4637662 3.797847 0 P 0 ;0,1=0,2=0.000000
L 0.4637662 3.7770204 0.4429396 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.4637662 3.797847 0.4637662 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.5470726 3.7770204 0.5470726 3.90198 0 P 0 ;0,1=0,2=0.000000
L 0.5470726 3.90198 0.6095524 3.90198 0 P 0 ;0,1=0,2=0.000000
L 0.6095524 3.8186736 0.5470726 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.6095524 3.90198 0.630379 3.8811534 0 P 0 ;0,1=0,2=0.000000
L 0.630379 3.8395002 0.6095524 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.630379 3.8811534 0.630379 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.6720322 3.797847 0.6928588 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.6928588 3.7770204 0.6720322 3.797847 0 P 0 ;0,1=0,2=0.000000
L 0.6928588 3.8186736 0.7553386 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.6928588 3.8603268 0.734512 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.734512 3.8603268 0.7553386 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.7553386 3.7770204 0.6928588 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.7553386 3.8395002 0.7553386 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.7969918 3.7770204 0.8594716 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.7969918 3.8395002 0.8178184 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.8178184 3.8186736 0.7969918 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 0.8178184 3.8603268 0.8802982 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.8594716 3.7770204 0.8802982 3.797847 0 P 0 ;0,1=0,2=0.000000
L 0.8594716 3.8186736 0.8178184 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.8802982 3.797847 0.8594716 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 0.9219514 3.8603268 0.9636046 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.942778 3.797847 0.9636046 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 0.942778 3.8603268 0.9219514 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.942778 3.8603268 0.942778 3.797847 0 P 0 ;0,1=0,2=0.000000
L 0.942778 3.8811534 0.942778 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 0.9636046 3.8603268 0.942778 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 1.0260844 3.797847 1.0260844 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 1.0260844 3.8395002 1.046911 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 1.046911 3.7770204 1.0260844 3.797847 0 P 0 ;0,1=0,2=0.000000
L 1.046911 3.8603268 1.0885642 3.8603268 0 P 0 ;0,1=0,2=0.000000
L 1.0885642 3.7770204 1.046911 3.7770204 0 P 0 ;0,1=0,2=0.000000
L 1.0885642 3.8603268 1.1093908 3.8395002 0 P 0 ;0,1=0,2=0.000000
L 1.1093908 3.8186736 1.0260844 3.8186736 0 P 0 ;0,1=0,2=0.000000
L 1.1093908 3.8395002 1.1093908 3.8186736 0 P 0 ;0,1=0,2=0.000000
