UNITS=INCH
#Layer_Color=16711935
#
#Feature symbol names
#
$0 r3.937

#
#Feature attribute names
#

#
#Layer features
#
L -0.0055118 0.0029921 -0.0055118 0.5329921 0 P 0
L -0.0055118 0.0029921 1.2074803 0.0029921 0 P 0
L -0.0055118 0.5329921 1.2074803 0.5329921 0 P 0
L 0.2668898 -0.2270079 0.2668898 0.0042126 0 P 0
L 0.2668898 -0.2270079 0.9361811 -0.2270079 0 P 0
L 0.2724803 0.5329921 0.2724803 0.7410236 0 P 0
L 0.2724803 0.7410236 0.9294882 0.7410236 0 P 0
L 0.9294882 0.5329921 0.9294882 0.7410236 0 P 0
L 0.9361811 -0.2270079 0.9361811 0.0029921 0 P 0
L 1.2074803 0.0029921 1.2074803 0.5329921 0 P 0
