UNITS=INCH
#Layer_Color=9339205
#
#Feature symbol names
#
$0 r10
$1 s69.4961
$2 r69.4961
$3 r188
$4 s66
$5 r66

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Top Solder
&1 Pad_Simple_X61.4961Y61.4961H41.0000C61.0000
&2 Pad_Simple_X180.0000Y180.0000H125.0000C145.0000
&3 Pad_Simple_X58.0000Y58.0000H37.0000C57.0000

#
#Layer features
#
L 0.19798 3.93198 0.2812864 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.2396332 3.93198 0.2396332 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.2812864 3.93198 0.2396332 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.3229396 3.827847 0.3437662 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.3229396 3.8695002 0.3229396 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.3437662 3.8070204 0.3854194 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.3437662 3.8903268 0.3229396 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.3854194 3.8070204 0.406246 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.3854194 3.8903268 0.3437662 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.406246 3.827847 0.406246 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.406246 3.8695002 0.3854194 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.4478992 3.7653672 0.4478992 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.4478992 3.8903268 0.510379 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.510379 3.8070204 0.4478992 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.510379 3.8903268 0.5312056 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.5312056 3.827847 0.510379 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.5312056 3.8695002 0.5312056 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.6978184 3.8903268 0.718645 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.6978184 3.9111534 0.6978184 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.718645 3.8070204 0.6978184 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.718645 3.8695002 0.7602982 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.718645 3.93198 0.6978184 3.9111534 0 P 0 ;0,1=0,2=0.000000
L 0.7602982 3.8070204 0.718645 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.7602982 3.8695002 0.7811248 3.8486736 0 P 0 ;0,1=0,2=0.000000
L 0.7602982 3.93198 0.718645 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.7811248 3.827847 0.7602982 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.7811248 3.8486736 0.7811248 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.7811248 3.9111534 0.7602982 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.822778 3.827847 0.8436046 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.822778 3.8695002 0.822778 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.8436046 3.8070204 0.8852578 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.8436046 3.8903268 0.822778 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.8852578 3.8070204 0.9060844 3.827847 0 P 0 ;0,1=0,2=0.000000
L 0.8852578 3.8903268 0.8436046 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.9060844 3.827847 0.9060844 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 0.9060844 3.8695002 0.8852578 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 0.9477376 3.8070204 0.9893908 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 0.9685642 3.8070204 0.9685642 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.9685642 3.93198 0.9477376 3.93198 0 P 0 ;0,1=0,2=0.000000
L 0.9893908 3.8070204 0.9685642 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 1.0518706 3.827847 1.0518706 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 1.0518706 3.8695002 1.0726972 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 1.0726972 3.8070204 1.0518706 3.827847 0 P 0 ;0,1=0,2=0.000000
L 1.0726972 3.8903268 1.135177 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 1.135177 3.8070204 1.0726972 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 1.135177 3.93198 1.135177 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 1.1768302 3.827847 1.1768302 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 1.1768302 3.8695002 1.1976568 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 1.1976568 3.8070204 1.1768302 3.827847 0 P 0 ;0,1=0,2=0.000000
L 1.1976568 3.8903268 1.23931 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 1.23931 3.8070204 1.1976568 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 1.23931 3.8903268 1.2601366 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 1.2601366 3.8486736 1.1768302 3.8486736 0 P 0 ;0,1=0,2=0.000000
L 1.2601366 3.8695002 1.2601366 3.8486736 0 P 0 ;0,1=0,2=0.000000
L 1.3017898 3.8070204 1.3017898 3.8486736 0 P 0 ;0,1=0,2=0.000000
L 1.3017898 3.8486736 1.3226164 3.8695002 0 P 0 ;0,1=0,2=0.000000
L 1.3017898 3.8903268 1.3017898 3.8070204 0 P 0 ;0,1=0,2=0.000000
L 1.3226164 3.8695002 1.343443 3.8903268 0 P 0 ;0,1=0,2=0.000000
L 1.343443 3.8903268 1.3642696 3.8903268 0 P 0 ;0,1=0,2=0.000000
P 0.1089764 0.3179921 3 P 0 0 ;3=2,4=0
P 0.385 0.705 1 P 0 0 ;3=1,4=0
P 0.4 1.32 4 P 0 0 ;3=3,4=0
P 0.4 1.42 5 P 0 0 ;3=3,4=0
P 0.4389764 0.5929921 2 P 0 0 ;3=1,4=0
P 0.4929921 0.705 2 P 0 0 ;3=1,4=0
P 0.5 1.32 5 P 0 0 ;3=3,4=0
P 0.5 1.42 5 P 0 0 ;3=3,4=0
P 0.5470079 0.5929921 2 P 0 0 ;3=1,4=0
P 0.6 1.32 5 P 0 0 ;3=3,4=0
P 0.6 1.42 5 P 0 0 ;3=3,4=0
P 0.6009843 0.705 2 P 0 0 ;3=1,4=0
P 0.655 0.5929921 2 P 0 0 ;3=1,4=0
P 0.7 1.32 5 P 0 0 ;3=3,4=0
P 0.7 1.42 5 P 0 0 ;3=3,4=0
P 0.7089764 0.705 2 P 0 0 ;3=1,4=0
P 0.7629921 0.5929921 2 P 0 0 ;3=1,4=0
P 0.8 1.32 5 P 0 0 ;3=3,4=0
P 0.8 1.42 5 P 0 0 ;3=3,4=0
P 0.8170079 0.705 2 P 0 0 ;3=1,4=0
P 1.0929921 0.3179921 3 P 0 0 ;3=2,4=0
