UNITS=MM
ID=2700
#
#Num Features
#
F 169
#
#Feature symbol names
#
$0 r2019.3
$1 r5410.2
$2 r1143
$3 r863.6
$4 r2527.3
$5 oct1600.2x1600.2x468.68125
$6 r1600.2
$7 r1576.2
$8 r629.4
$9 r533.4
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd
@2 .via_type

#
#Layer features
#
P 60.00845 70.1382125 0 P 0 0;0=0;ID=304
P 60.00845 65.0582125 0 P 0 0;0=0;ID=311
P 60.00845 59.9782125 0 P 0 0;0=0;ID=318
P 60.00845 54.8982125 0 P 0 0;0=0;ID=325
P 66.675 76.708 1 P 0 0;0=0;ID=565
P 66.675 48.768 1 P 0 0;0=0;ID=612
P 113.284 48.768 1 P 0 0;0=0;ID=623
P 113.411 76.708 1 P 0 0;0=0;ID=634
P 111.506 67.945 2 P 0 0;;ID=695
P 110.49 57.785 2 P 0 0;;ID=698
P 112.522 57.785 2 P 0 0;;ID=701
P 112.141 66.675 3 P 0 1;0=0,1;ID=704
P 112.141 65.405 3 P 0 1;0=0,1;ID=706
P 112.141 64.135 3 P 0 1;0=0,1;ID=708
P 112.141 62.865 3 P 0 1;0=0,1;ID=710
P 112.141 61.595 3 P 0 1;0=0,1;ID=712
P 112.141 60.325 3 P 0 1;0=0,1;ID=714
P 112.141 59.055 3 P 0 1;0=0,1;ID=716
P 110.871 59.055 3 P 0 1;0=0,1;ID=718
P 110.871 60.325 3 P 0 1;0=0,1;ID=720
P 110.871 61.595 3 P 0 1;0=0,1;ID=722
P 110.871 62.865 3 P 0 1;0=0,1;ID=724
P 110.871 64.135 3 P 0 1;0=0,1;ID=726
P 110.871 65.405 3 P 0 1;0=0,1;ID=728
P 110.871 66.675 3 P 0 1;0=0,1;ID=730
P 108.966 67.945 4 P 0 0;;ID=732
P 114.046 67.945 4 P 0 0;;ID=735
P 108.966 59.69 4 P 0 0;;ID=738
P 114.046 59.69 4 P 0 0;;ID=741
P 104.521 60.6044 5 P 0 3;0=0;ID=833
P 101.981 60.6044 5 P 0 3;0=0;ID=840
P 104.521 63.1444 5 P 0 3;0=0;ID=847
P 101.981 63.1444 5 P 0 3;0=0;ID=854
P 104.521 65.6844 5 P 0 3;0=0;ID=861
P 101.981 65.6844 5 P 0 3;0=0;ID=868
P 104.521 68.2244 5 P 0 3;0=0;ID=875
P 101.981 68.2244 5 P 0 3;0=0;ID=882
P 104.521 70.7644 5 P 0 3;0=0;ID=889
P 101.981 70.7644 5 P 0 3;0=0;ID=896
P 104.521 73.3044 5 P 0 3;0=0;ID=903
P 101.981 73.3044 5 P 0 3;0=0;ID=910
L 91.69404375 47.63495625 91.69404375 46.11095625 6 P 0;;ID=945
L 89.15404375 47.63495625 89.15404375 46.11095625 6 P 0;;ID=952
L 86.61404375 47.63495625 86.61404375 46.11095625 6 P 0;;ID=959
P 101.981 47.6985 7 P 0 0;0=0;ID=966
P 101.981 50.1985 7 P 0 0;0=0;ID=973
P 101.981 52.6985 7 P 0 0;0=0;ID=980
P 101.981 55.1985 7 P 0 0;0=0;ID=987
P 77.089 47.879 8 P 0 0;0=1,2=0;ID=1023
P 90.043 70.993 8 P 0 0;0=1,2=0;ID=1032
P 81.534 51.435 8 P 0 0;0=1,2=0;ID=1044
P 83.947 52.451 8 P 0 0;0=1,2=0;ID=1052
P 82.296 50.8 8 P 0 0;0=1,2=0;ID=1060
P 94.869 51.816 8 P 0 0;0=1,2=0;ID=1072
P 96.901 53.467 8 P 0 0;0=1,2=0;ID=1080
P 92.84070625 48.13670625 8 P 0 0;0=1,2=0;ID=1087
P 54.864 62.738 8 P 0 0;0=1,2=0;ID=1099
P 62.992 59.436 8 P 0 0;0=1,2=0;ID=1108
P 68.961 62.23 8 P 0 0;0=1,2=0;ID=1117
P 66.675 66.167 8 P 0 0;0=1,2=0;ID=1130
P 68.453 70.612 8 P 0 0;0=1,2=0;ID=1140
P 72.771 50.038 8 P 0 0;0=1,2=0;ID=1150
P 83.439 57.023 8 P 0 0;0=1,2=0;ID=1159
P 82.169 57.023 8 P 0 0;0=1,2=0;ID=1169
P 80.899 60.96 8 P 0 0;0=1,2=0;ID=1178
P 70.612 60.833 8 P 0 0;0=1,2=0;ID=1187
P 93.98 53.213 8 P 0 0;0=1,2=0;ID=1196
P 81.661 75.311 8 P 0 0;0=1,2=0;ID=1207
P 84.836 77.597 8 P 0 0;0=1,2=0;ID=1222
P 74.676 75.311 8 P 0 0;0=1,2=0;ID=1231
P 70.866 65.0692 8 P 0 0;0=1,2=0;ID=1238
P 95.504 76.708 8 P 0 0;0=1,2=0;ID=1249
P 92.964 76.708 8 P 0 0;0=1,2=0;ID=1259
P 70.612 79.629 8 P 0 0;0=1,2=0;ID=1268
P 87.757 51.943 8 P 0 0;0=1,2=0;ID=1276
P 97.028 60.706 8 P 0 0;0=1,2=0;ID=1285
P 99.187 63.627 8 P 0 0;0=1,2=0;ID=1295
P 86.36 65.6308 8 P 0 0;0=1,2=0;ID=1307
P 90.043 72.9968 8 P 0 0;0=1,2=0;ID=1316
P 97.79 64.643 8 P 0 0;0=1,2=0;ID=1327
P 94.869 60.833 8 P 0 0;0=1,2=0;ID=1338
P 113.411 61.9478 8 P 0 0;0=1,2=0;ID=1345
P 109.982 62.865 8 P 0 0;0=1,2=0;ID=1357
P 90.12705625 68.59474375 8 P 0 0;0=1,2=0;ID=1364
P 86.487 70.866 8 P 0 0;0=1,2=0;ID=1375
P 111.506 56.642 9 P 0 0;0=1,2=0;ID=1384
P 111.58113125 58.70545625 9 P 0 0;0=1,2=0;ID=1391
P 90.021225 74.781225 8 P 0 0;0=1,2=0;ID=1401
P 84.963 79.502 8 P 0 0;0=1,2=0;ID=1418
P 97.917 49.149 8 P 0 0;0=1,2=0;ID=1427
P 62.103 66.167 8 P 0 0;0=1,2=0;ID=1440
P 64.643 67.691 8 P 0 0;0=1,2=0;ID=1450
P 82.042 61.087 8 P 0 0;0=1,2=0;ID=1463
P 84.582 59.436 8 P 0 0;0=1,2=0;ID=1474
P 74.295 60.833 8 P 0 0;0=1,2=0;ID=1483
P 80.645 75.311 8 P 0 0;0=1,2=0;ID=1492
P 73.914 75.311 8 P 0 0;0=1,2=0;ID=1501
P 70.739 64.389 8 P 0 0;0=1,2=0;ID=1511
P 84.963 64.389 8 P 0 0;0=1,2=0;ID=1520
P 98.044 76.708 8 P 0 0;0=1,2=0;ID=1529
P 99.314 62.738 8 P 0 0;0=1,2=0;ID=1538
P 94.742 65.6308 8 P 0 0;0=1,2=0;ID=1547
P 113.284 64.135 8 P 0 0;0=1,2=0;ID=1556
P 85.725 71.247 8 P 0 0;0=1,2=0;ID=1565
P 80.137 58.801 8 P 0 0;0=1,2=0;ID=1584
P 90.17 57.15 8 P 0 0;0=1,2=0;ID=1595
P 89.916 51.816 8 P 0 0;0=1,2=0;ID=1608
P 96.2015 57.912 8 P 0 0;0=1,2=0;ID=1622
P 104.521 57.912 8 P 0 0;0=1,2=0;ID=1629
P 93.98 48.895 8 P 0 0;0=1,2=0;ID=1642
P 91.948 48.895 8 P 0 0;0=1,2=0;ID=1650
P 74.168 63.881 8 P 0 0;0=1,2=0;ID=1702
P 90.678 63.881 8 P 0 0;0=1,2=0;ID=1709
P 90.678 72.009 8 P 0 0;0=1,2=0;ID=1717
P 96.774 72.0372 8 P 0 0;0=1,2=0;ID=1731
P 116.078 61.468 8 P 0 0;0=1,2=0;ID=1743
P 116.078 71.755 8 P 0 0;0=1,2=0;ID=1751
P 95.631 64.6712 8 P 0 0;0=1,2=0;ID=1761
P 77.089 64.1632 8 P 0 0;0=1,2=0;ID=1771
P 106.045 57.912 8 P 0 0;0=1,2=0;ID=1782
P 94.615 76.708 8 P 0 0;0=1,2=0;ID=1791
P 106.0168 75.438 8 P 0 0;0=1,2=0;ID=1800
P 85.598 67.056 8 P 0 0;0=1,2=0;ID=1821
P 91.186 68.58 8 P 0 0;0=1,2=0;ID=1830
P 91.186 70.993 8 P 0 0;0=1,2=0;ID=1838
P 93.091 71.374 8 P 0 0;0=1,2=0;ID=1847
P 106.68 64.643 8 P 0 0;0=1,2=0;ID=1858
P 106.807 73.787 8 P 0 0;0=1,2=0;ID=1867
P 100.584 74.041 8 P 0 0;0=1,2=0;ID=1874
P 100.584 71.12 8 P 0 0;0=1,2=0;ID=1887
P 73.533 65.9527 8 P 0 0;0=1,2=0;ID=1913
P 74.168 66.421 8 P 0 0;0=1,2=0;ID=1930
P 74.676 67.056 8 P 0 0;0=1,2=0;ID=1951
P 91.694 67.056 8 P 0 0;0=1,2=0;ID=1958
P 91.694 58.547 8 P 0 0;0=1,2=0;ID=1979
P 106.934 58.547 8 P 0 0;0=1,2=0;ID=1987
P 108.458 65.405 8 P 0 0;0=1,2=0;ID=1996
P 72.771 78.74 8 P 0 0;0=1,2=0;ID=2004
P 105.283 66.929 8 P 0 0;0=1,2=0;ID=2018
P 105.537 78.74 8 P 0 0;0=1,2=0;ID=2027
P 90.17 78.74 8 P 0 0;0=1,2=0;ID=2038
P 73.914 65.024 8 P 0 0;0=1,2=0;ID=2088
P 81.534 64.643 8 P 0 0;0=1,2=0;ID=2098
P 81.534 72.517 8 P 0 0;0=1,2=0;ID=2106
P 98.044 72.517 8 P 0 0;0=1,2=0;ID=2114
P 116.6721 62.99229375 8 P 0 0;0=1,2=0;ID=2123
P 116.586 72.517 8 P 0 0;0=1,2=0;ID=2134
P 76.454 67.691 8 P 0 0;0=1,2=0;ID=2152
P 96.901 67.691 8 P 0 0;0=1,2=0;ID=2159
P 98.171 67.183 8 P 0 0;0=1,2=0;ID=2175
P 98.298 65.913 8 P 0 0;0=1,2=0;ID=2184
P 96.266 66.04 8 P 0 0;0=1,2=0;ID=2205
P 75.819 66.167 8 P 0 0;0=1,2=0;ID=2216
P 75.819 71.501 8 P 0 0;0=1,2=0;ID=2224
P 73.406 71.501 8 P 0 0;0=1,2=0;ID=2232
P 97.409 66.04 8 P 0 0;0=1,2=0;ID=2242
P 98.552 64.516 8 P 0 0;0=1,2=0;ID=2251
P 79.248 70.358 8 P 0 0;0=1,2=0;ID=2276
P 93.218 70.485 8 P 0 0;0=1,2=0;ID=2285
P 99.187 70.485 8 P 0 0;0=1,2=0;ID=2295
P 99.187 68.072 8 P 0 0;0=1,2=0;ID=2303
P 77.978 69.088 8 P 0 0;0=1,2=0;ID=2317
P 92.7382 69.215 8 P 0 0;0=1,2=0;ID=2327
P 71.755 76.454 8 P 0 0;0=1,2=0;ID=2348
P 75.692 76.327 8 P 0 0;0=1,2=0;ID=2357
P 77.47 68.326 8 P 0 0;0=1,2=0;ID=2368
P 92.24311875 68.74811875 8 P 0 0;0=1,2=0;ID=2376
P 78.74 69.596 8 P 0 0;0=1,2=0;ID=2402
P 93.726 69.342 8 P 0 0;0=1,2=0;ID=2410
