UNITS=MM
ID=2677
#
#Num Features
#
F 356
#
#Feature symbol names
#
$0 rect641.2x606.2
$1 rect621.2x606.2
$2 rect2422.2x1306.2
$3 rect1551.2x376.2
$4 rect816.2x2866.2
$5 r2019.3
$6 rect997.1x1046.4
$7 rect376.2x526.2
$8 rect1076.2x1676.2
$9 rect874.9x1050.1
$10 rect1536.7x635
$11 rect1270x1473.2
$12 r5410.2
$13 rect1676.2x1876.2
$14 rect635x1346.2
$15 rect1076.2x1176.2
$16 rect863.6x533.4
$17 rect3276.6x2235.2
$18 rect1879.6x2768.6
$19 rect1376.2x1576.2
$20 r1143
$21 r2527.3
$22 oct1600.2x1600.2x468.68125
$23 r1600.2
$24 r1576.2
$25 rect635x1397
$26 r629.4
$27 r533.4
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd
@2 .via_type

#
#Layer features
#
S P 0;;ID=2666
OB 87.278084375 52.462096875 I
OS 87.25749375 52.458
OS 86.23150625 52.458
OS 86.210915625 52.462096875
OS 86.1930375 52.4740375
OS 86.181096875 52.491915625
OS 86.177096875 52.512025
OS 86.173484375 52.530184375
OS 86.163753125 52.544753125
OS 86.149184375 52.554484375
OS 86.1315125 52.558
OS 85.85650625 52.558
OS 85.835915625 52.562096875
OS 85.8180375 52.5740375
OS 85.806096875 52.591915625
OS 85.802 52.61250625
OS 85.802 52.76349375
OS 85.806096875 52.784084375
OS 85.8180375 52.8019625
OS 85.835915625 52.813903125
OS 85.85650625 52.818
OS 86.1315125 52.818
OS 86.149184375 52.821515625
OS 86.163753125 52.831246875
OS 86.173484375 52.845815625
OS 86.177 52.8634875
OS 86.177 53.0125125
OS 86.173484375 53.030184375
OS 86.163753125 53.044753125
OS 86.149184375 53.054484375
OS 86.1315125 53.058
OS 85.85650625 53.058
OS 85.835915625 53.062096875
OS 85.8180375 53.0740375
OS 85.806096875 53.091915625
OS 85.802 53.11250625
OS 85.802 53.26349375
OS 85.806096875 53.284084375
OS 85.8180375 53.3019625
OS 85.835915625 53.313903125
OS 85.85650625 53.318
OS 86.1315125 53.318
OS 86.149184375 53.321515625
OS 86.163753125 53.331246875
OS 86.173484375 53.345815625
OS 86.177 53.3634875
OS 86.177 53.5125125
OS 86.173484375 53.530184375
OS 86.163753125 53.544753125
OS 86.149184375 53.554484375
OS 86.1315125 53.558
OS 85.85650625 53.558
OS 85.835915625 53.562096875
OS 85.8180375 53.5740375
OS 85.806096875 53.591915625
OS 85.802 53.61250625
OS 85.802 53.76349375
OS 85.806096875 53.784084375
OS 85.8180375 53.8019625
OS 85.835915625 53.813903125
OS 85.85650625 53.818
OS 86.1315125 53.818
OS 86.149184375 53.821515625
OS 86.163753125 53.831246875
OS 86.173484375 53.845815625
OS 86.177 53.8634875
OS 86.177 54.0125125
OS 86.173484375 54.030184375
OS 86.163753125 54.044753125
OS 86.149184375 54.054484375
OS 86.1315125 54.058
OS 85.85650625 54.058
OS 85.835915625 54.062096875
OS 85.8180375 54.0740375
OS 85.806096875 54.091915625
OS 85.802 54.11250625
OS 85.802 54.26349375
OS 85.806096875 54.284084375
OS 85.8180375 54.3019625
OS 85.835915625 54.313903125
OS 85.85650625 54.318
OS 86.1315125 54.318
OS 86.149184375 54.321515625
OS 86.163753125 54.331246875
OS 86.173484375 54.345815625
OS 86.177 54.3634875
OS 86.177 54.46349375
OS 86.181096875 54.484084375
OS 86.1930375 54.5019625
OS 86.210915625 54.513903125
OS 86.23150625 54.518
OS 87.25749375 54.518
OS 87.278084375 54.513903125
OS 87.2959625 54.5019625
OS 87.307903125 54.484084375
OS 87.312 54.46349375
OS 87.312 52.51250625
OS 87.307903125 52.491915625
OS 87.2959625 52.4740375
OS 87.278084375 52.462096875
OE
SE
S P 0;;ID=2667
OB 89.303084375 52.462096875 I
OS 89.28249375 52.458
OS 88.25650625 52.458
OS 88.235915625 52.462096875
OS 88.2180375 52.4740375
OS 88.206096875 52.491915625
OS 88.202 52.51250625
OS 88.202 54.46349375
OS 88.206096875 54.484084375
OS 88.2180375 54.5019625
OS 88.235915625 54.513903125
OS 88.25650625 54.518
OS 89.28249375 54.518
OS 89.303084375 54.513903125
OS 89.3209625 54.5019625
OS 89.332903125 54.484084375
OS 89.337 54.46349375
OS 89.337 54.3634875
OS 89.340515625 54.345815625
OS 89.350246875 54.331246875
OS 89.364815625 54.321515625
OS 89.3824875 54.318
OS 89.65749375 54.318
OS 89.678084375 54.313903125
OS 89.6959625 54.3019625
OS 89.707903125 54.284084375
OS 89.712 54.26349375
OS 89.712 54.11250625
OS 89.707903125 54.091915625
OS 89.6959625 54.0740375
OS 89.678084375 54.062096875
OS 89.65749375 54.058
OS 89.3824875 54.058
OS 89.364815625 54.054484375
OS 89.350246875 54.044753125
OS 89.340515625 54.030184375
OS 89.337 54.0125125
OS 89.337 53.8634875
OS 89.340515625 53.845815625
OS 89.350246875 53.831246875
OS 89.364815625 53.821515625
OS 89.3824875 53.818
OS 89.65749375 53.818
OS 89.678084375 53.813903125
OS 89.6959625 53.8019625
OS 89.707903125 53.784084375
OS 89.712 53.76349375
OS 89.712 53.61250625
OS 89.707903125 53.591915625
OS 89.6959625 53.5740375
OS 89.678084375 53.562096875
OS 89.65749375 53.558
OS 89.3824875 53.558
OS 89.364815625 53.554484375
OS 89.350246875 53.544753125
OS 89.340515625 53.530184375
OS 89.337 53.5125125
OS 89.337 53.3634875
OS 89.340515625 53.345815625
OS 89.350246875 53.331246875
OS 89.364815625 53.321515625
OS 89.3824875 53.318
OS 89.65749375 53.318
OS 89.678084375 53.313903125
OS 89.6959625 53.3019625
OS 89.707903125 53.284084375
OS 89.712 53.26349375
OS 89.712 53.11250625
OS 89.707903125 53.091915625
OS 89.6959625 53.0740375
OS 89.678084375 53.062096875
OS 89.65749375 53.058
OS 89.3824875 53.058
OS 89.364815625 53.054484375
OS 89.350246875 53.044753125
OS 89.340515625 53.030184375
OS 89.337 53.0125125
OS 89.337 52.8634875
OS 89.340515625 52.845815625
OS 89.350246875 52.831246875
OS 89.364815625 52.821515625
OS 89.3824875 52.818
OS 89.65749375 52.818
OS 89.678084375 52.813903125
OS 89.6959625 52.8019625
OS 89.707903125 52.784084375
OS 89.712 52.76349375
OS 89.712 52.61250625
OS 89.707903125 52.591915625
OS 89.6959625 52.5740375
OS 89.678084375 52.562096875
OS 89.65749375 52.558
OS 89.3824875 52.558
OS 89.364815625 52.554484375
OS 89.350246875 52.544753125
OS 89.340515625 52.530184375
OS 89.336903125 52.512025
OS 89.332903125 52.491915625
OS 89.3209625 52.4740375
OS 89.303084375 52.462096875
OE
SE
S P 0;;ID=2668
OB 87.878084375 55.422096875 I
OS 87.85749375 55.418
OS 87.65650625 55.418
OS 87.635915625 55.422096875
OS 87.6180375 55.4340375
OS 87.606096875 55.451915625
OS 87.602 55.47250625
OS 87.602 56.89349375
OS 87.606096875 56.914084375
OS 87.6180375 56.9319625
OS 87.635915625 56.943903125
OS 87.65650625 56.948
OS 87.85749375 56.948
OS 87.878084375 56.943903125
OS 87.8959625 56.9319625
OS 87.907903125 56.914084375
OS 87.912 56.89349375
OS 87.912 55.47250625
OS 87.907903125 55.451915625
OS 87.8959625 55.4340375
OS 87.878084375 55.422096875
OE
SE
S P 0;;ID=2669
OB 86.903084375 56.257096875 I
OS 86.88249375 56.253
OS 85.85650625 56.253
OS 85.835915625 56.257096875
OS 85.8180375 56.2690375
OS 85.806096875 56.286915625
OS 85.802 56.30750625
OS 85.802 56.57849375
OS 85.806096875 56.599084375
OS 85.8180375 56.6169625
OS 85.835915625 56.628903125
OS 85.85650625 56.633
OS 86.88249375 56.633
OS 86.903084375 56.628903125
OS 86.9209625 56.6169625
OS 86.932903125 56.599084375
OS 86.937 56.57849375
OS 86.937 56.30750625
OS 86.932903125 56.286915625
OS 86.9209625 56.2690375
OS 86.903084375 56.257096875
OE
SE
S P 0;;ID=2670
OB 89.678084375 56.257096875 I
OS 89.65749375 56.253
OS 88.63150625 56.253
OS 88.610915625 56.257096875
OS 88.5930375 56.2690375
OS 88.581096875 56.286915625
OS 88.577 56.30750625
OS 88.577 56.57849375
OS 88.581096875 56.599084375
OS 88.5930375 56.6169625
OS 88.610915625 56.628903125
OS 88.63150625 56.633
OS 89.65749375 56.633
OS 89.678084375 56.628903125
OS 89.6959625 56.6169625
OS 89.707903125 56.599084375
OS 89.712 56.57849375
OS 89.712 56.30750625
OS 89.707903125 56.286915625
OS 89.6959625 56.2690375
OS 89.678084375 56.257096875
OE
SE
S P 0;;ID=2671
OB 86.878084375 55.007096875 I
OS 86.85749375 55.003
OS 85.85650625 55.003
OS 85.835915625 55.007096875
OS 85.8180375 55.0190375
OS 85.806096875 55.036915625
OS 85.802 55.05750625
OS 85.802 55.20849375
OS 85.806096875 55.229084375
OS 85.8180375 55.2469625
OS 85.835915625 55.258903125
OS 85.85650625 55.263
OS 86.85749375 55.263
OS 86.878084375 55.258903125
OS 86.8959625 55.2469625
OS 86.907903125 55.229084375
OS 86.912 55.20849375
OS 86.912 55.05750625
OS 86.907903125 55.036915625
OS 86.8959625 55.0190375
OS 86.878084375 55.007096875
OE
SE
S P 0;;ID=2672
OB 86.878084375 55.507096875 I
OS 86.85749375 55.503
OS 85.85650625 55.503
OS 85.835915625 55.507096875
OS 85.8180375 55.5190375
OS 85.806096875 55.536915625
OS 85.802 55.55750625
OS 85.802 55.70849375
OS 85.806096875 55.729084375
OS 85.8180375 55.7469625
OS 85.835915625 55.758903125
OS 85.85650625 55.763
OS 86.85749375 55.763
OS 86.878084375 55.758903125
OS 86.8959625 55.7469625
OS 86.907903125 55.729084375
OS 86.912 55.70849375
OS 86.912 55.55750625
OS 86.907903125 55.536915625
OS 86.8959625 55.5190375
OS 86.878084375 55.507096875
OE
SE
S P 0;;ID=2673
OB 89.678084375 55.007096875 I
OS 89.65749375 55.003
OS 88.65650625 55.003
OS 88.635915625 55.007096875
OS 88.6180375 55.0190375
OS 88.606096875 55.036915625
OS 88.602 55.05750625
OS 88.602 55.20849375
OS 88.606096875 55.229084375
OS 88.6180375 55.2469625
OS 88.635915625 55.258903125
OS 88.65650625 55.263
OS 89.65749375 55.263
OS 89.678084375 55.258903125
OS 89.6959625 55.2469625
OS 89.707903125 55.229084375
OS 89.712 55.20849375
OS 89.712 55.05750625
OS 89.707903125 55.036915625
OS 89.6959625 55.0190375
OS 89.678084375 55.007096875
OE
SE
S P 0;;ID=2674
OB 89.678084375 55.507096875 I
OS 89.65749375 55.503
OS 88.65650625 55.503
OS 88.635915625 55.507096875
OS 88.6180375 55.5190375
OS 88.606096875 55.536915625
OS 88.602 55.55750625
OS 88.602 55.70849375
OS 88.606096875 55.729084375
OS 88.6180375 55.7469625
OS 88.635915625 55.758903125
OS 88.65650625 55.763
OS 89.65749375 55.763
OS 89.678084375 55.758903125
OS 89.6959625 55.7469625
OS 89.707903125 55.729084375
OS 89.712 55.70849375
OS 89.712 55.55750625
OS 89.707903125 55.536915625
OS 89.6959625 55.5190375
OS 89.678084375 55.507096875
OE
SE
S P 0;;ID=2675
OB 87.353084375 56.142096875 I
OS 87.33249375 56.138
OS 87.18150625 56.138
OS 87.160915625 56.142096875
OS 87.1430375 56.1540375
OS 87.131096875 56.171915625
OS 87.127 56.19250625
OS 87.127 56.89349375
OS 87.131096875 56.914084375
OS 87.1430375 56.9319625
OS 87.160915625 56.943903125
OS 87.18150625 56.948
OS 87.33249375 56.948
OS 87.353084375 56.943903125
OS 87.3709625 56.9319625
OS 87.382903125 56.914084375
OS 87.387 56.89349375
OS 87.387 56.19250625
OS 87.382903125 56.171915625
OS 87.3709625 56.1540375
OS 87.353084375 56.142096875
OE
SE
S P 0;;ID=2676
OB 88.353084375 56.142096875 I
OS 88.33249375 56.138
OS 88.18150625 56.138
OS 88.160915625 56.142096875
OS 88.1430375 56.1540375
OS 88.131096875 56.171915625
OS 88.127 56.19250625
OS 88.127 56.89349375
OS 88.131096875 56.914084375
OS 88.1430375 56.9319625
OS 88.160915625 56.943903125
OS 88.18150625 56.948
OS 88.33249375 56.948
OS 88.353084375 56.943903125
OS 88.3709625 56.9319625
OS 88.382903125 56.914084375
OS 88.387 56.89349375
OS 88.387 56.19250625
OS 88.382903125 56.171915625
OS 88.3709625 56.1540375
OS 88.353084375 56.142096875
OE
SE
P 98.22696875 62.70793125 0 P 0 2;0=0,1;ID=1
P 97.80946875 63.76543125 1 P 0 1;0=0,1;ID=4
P 97.05946875 63.76543125 1 P 0 1;0=0,1;ID=7
P 96.30946875 63.76543125 1 P 0 1;0=0,1;ID=10
P 95.55946875 63.76543125 1 P 0 1;0=0,1;ID=13
P 94.80946875 63.76543125 1 P 0 1;0=0,1;ID=16
P 94.05946875 63.76543125 1 P 0 1;0=0,1;ID=19
P 93.30946875 63.76543125 1 P 0 1;0=0,1;ID=22
P 92.89196875 62.70793125 0 P 0 0;0=0,1;ID=25
P 93.30946875 61.65043125 1 P 0 3;0=0,1;ID=28
P 94.05946875 61.65043125 1 P 0 3;0=0,1;ID=31
P 94.80946875 61.65043125 1 P 0 3;0=0,1;ID=34
P 95.55946875 61.65043125 1 P 0 3;0=0,1;ID=37
P 96.30946875 61.65043125 1 P 0 3;0=0,1;ID=40
P 97.05946875 61.65043125 1 P 0 3;0=0,1;ID=43
P 97.80946875 61.65043125 1 P 0 3;0=0,1;ID=46
P 95.55946875 62.70793125 2 P 0 2;0=0,1;ID=49
P 83.64605 64.4729 3 P 0 2;0=0,1;ID=58
P 83.64605 64.9729 3 P 0 2;0=0,1;ID=61
P 83.64605 65.4729 3 P 0 2;0=0,1;ID=64
P 83.64605 65.9729 3 P 0 2;0=0,1;ID=67
P 83.64605 66.4729 3 P 0 2;0=0,1;ID=70
P 83.64605 66.9729 3 P 0 2;0=0,1;ID=73
P 83.64605 67.4729 3 P 0 2;0=0,1;ID=76
P 83.64605 67.9729 3 P 0 2;0=0,1;ID=79
P 83.64605 68.4729 3 P 0 2;0=0,1;ID=82
P 83.64605 68.9729 3 P 0 2;0=0,1;ID=85
P 83.64605 69.4729 3 P 0 2;0=0,1;ID=88
P 83.64605 69.9729 3 P 0 2;0=0,1;ID=91
P 83.64605 70.4729 3 P 0 2;0=0,1;ID=94
P 83.64605 70.9729 3 P 0 2;0=0,1;ID=97
P 83.64605 71.4729 3 P 0 2;0=0,1;ID=100
P 83.64605 71.9729 3 P 0 2;0=0,1;ID=103
P 81.65805 73.9609 3 P 0 1;0=0,1;ID=106
P 81.15805 73.9609 3 P 0 1;0=0,1;ID=109
P 80.65805 73.9609 3 P 0 1;0=0,1;ID=112
P 80.15805 73.9609 3 P 0 1;0=0,1;ID=115
P 79.65805 73.9609 3 P 0 1;0=0,1;ID=118
P 79.15805 73.9609 3 P 0 1;0=0,1;ID=121
P 78.65805 73.9609 3 P 0 1;0=0,1;ID=124
P 78.15805 73.9609 3 P 0 1;0=0,1;ID=127
P 77.65805 73.9609 3 P 0 1;0=0,1;ID=130
P 77.15805 73.9609 3 P 0 1;0=0,1;ID=133
P 76.65805 73.9609 3 P 0 1;0=0,1;ID=136
P 76.15805 73.9609 3 P 0 1;0=0,1;ID=139
P 75.65805 73.9609 3 P 0 1;0=0,1;ID=142
P 75.15805 73.9609 3 P 0 1;0=0,1;ID=145
P 74.65805 73.9609 3 P 0 1;0=0,1;ID=148
P 74.15805 73.9609 3 P 0 1;0=0,1;ID=151
P 72.17005 71.9729 3 P 0 2;0=0,1;ID=154
P 72.17005 71.4729 3 P 0 2;0=0,1;ID=157
P 72.17005 70.9729 3 P 0 2;0=0,1;ID=160
P 72.17005 70.4729 3 P 0 2;0=0,1;ID=163
P 72.17005 69.9729 3 P 0 2;0=0,1;ID=166
P 72.17005 69.4729 3 P 0 2;0=0,1;ID=169
P 72.17005 68.9729 3 P 0 2;0=0,1;ID=172
P 72.17005 68.4729 3 P 0 2;0=0,1;ID=175
P 72.17005 67.9729 3 P 0 2;0=0,1;ID=178
P 72.17005 67.4729 3 P 0 2;0=0,1;ID=181
P 72.17005 66.9729 3 P 0 2;0=0,1;ID=184
P 72.17005 66.4729 3 P 0 2;0=0,1;ID=187
P 72.17005 65.9729 3 P 0 2;0=0,1;ID=190
P 72.17005 65.4729 3 P 0 2;0=0,1;ID=193
P 72.17005 64.9729 3 P 0 2;0=0,1;ID=196
P 72.17005 64.4729 3 P 0 2;0=0,1;ID=199
P 74.15805 62.4849 3 P 0 1;0=0,1;ID=202
P 74.65805 62.4849 3 P 0 1;0=0,1;ID=205
P 75.15805 62.4849 3 P 0 1;0=0,1;ID=208
P 75.65805 62.4849 3 P 0 1;0=0,1;ID=211
P 76.15805 62.4849 3 P 0 1;0=0,1;ID=214
P 76.65805 62.4849 3 P 0 1;0=0,1;ID=217
P 77.15805 62.4849 3 P 0 1;0=0,1;ID=220
P 77.65805 62.4849 3 P 0 1;0=0,1;ID=223
P 78.15805 62.4849 3 P 0 1;0=0,1;ID=226
P 78.65805 62.4849 3 P 0 1;0=0,1;ID=229
P 79.15805 62.4849 3 P 0 1;0=0,1;ID=232
P 79.65805 62.4849 3 P 0 1;0=0,1;ID=235
P 80.15805 62.4849 3 P 0 1;0=0,1;ID=238
P 80.65805 62.4849 3 P 0 1;0=0,1;ID=241
P 81.15805 62.4849 3 P 0 1;0=0,1;ID=244
P 81.65805 62.4849 3 P 0 1;0=0,1;ID=247
P 99.2996 78.7186 4 P 0 2;0=0,1;ID=258
P 99.2996 74.6486 4 P 0 2;0=0,1;ID=261
P 98.0296 78.7186 4 P 0 2;0=0,1;ID=264
P 98.0296 74.6486 4 P 0 2;0=0,1;ID=267
P 96.7596 78.7186 4 P 0 2;0=0,1;ID=270
P 96.7596 74.6486 4 P 0 2;0=0,1;ID=273
P 95.4896 78.7186 4 P 0 2;0=0,1;ID=276
P 95.4896 74.6486 4 P 0 2;0=0,1;ID=279
P 94.2196 78.7186 4 P 0 2;0=0,1;ID=282
P 94.2196 74.6486 4 P 0 2;0=0,1;ID=285
P 92.9496 78.7186 4 P 0 2;0=0,1;ID=288
P 92.9496 74.6486 4 P 0 2;0=0,1;ID=291
P 91.6796 78.7186 4 P 0 2;0=0,1;ID=294
P 91.6796 74.6486 4 P 0 2;0=0,1;ID=297
P 60.00845 70.1382125 5 P 0 0;0=0;ID=299
P 60.00845 65.0582125 5 P 0 0;0=0;ID=306
P 60.00845 59.9782125 5 P 0 0;0=0;ID=313
P 60.00845 54.8982125 5 P 0 0;0=0;ID=320
P 96.2015 56.6546 6 P 0 1;0=0,1;ID=338
P 96.2015 55.1054 6 P 0 1;0=0,1;ID=341
P 82.3214 79.4844 6 P 0 1;0=0,1;ID=346
P 82.3214 77.9352 6 P 0 1;0=0,1;ID=349
P 83.3765 59.4486 6 P 0 1;0=0,1;ID=354
P 83.3765 57.8994 6 P 0 1;0=0,1;ID=357
P 95.844 49.561925 7 P 0 1;0=0,1;ID=360
P 95.844 50.211925 7 P 0 1;0=0,1;ID=363
P 95.844 50.861925 7 P 0 1;0=0,1;ID=366
P 93.894 50.861925 7 P 0 1;0=0,1;ID=369
P 93.894 50.211925 7 P 0 1;0=0,1;ID=372
P 93.894 49.561925 7 P 0 1;0=0,1;ID=375
P 94.869 50.211925 8 P 0 2;0=0,1;ID=377
P 92.837 50.8571 6 P 0 1;0=0,1;ID=386
P 92.837 49.3079 6 P 0 1;0=0,1;ID=389
P 95.69105 48.006 6 P 0 2;0=0,1;ID=394
P 94.14185 48.006 6 P 0 2;0=0,1;ID=397
P 96.901 49.81025 9 P 0 1;0=0,1;ID=402
P 96.901 48.17985 9 P 0 1;0=0,1;ID=405
P 96.901 50.90075 9 P 0 3;0=0,1;ID=410
P 96.901 52.53115 9 P 0 3;0=0,1;ID=413
P 67.53945 61.0106 10 P 0 2;0=0,1;ID=416
P 67.53945 62.2806 10 P 0 2;0=0,1;ID=419
P 67.53945 63.5506 10 P 0 2;0=0,1;ID=422
P 67.53945 64.8206 10 P 0 2;0=0,1;ID=425
P 62.09125 64.8206 10 P 0 2;0=0,1;ID=428
P 62.09125 63.5506 10 P 0 2;0=0,1;ID=431
P 62.09125 62.2806 10 P 0 2;0=0,1;ID=434
P 62.09125 61.0106 10 P 0 2;0=0,1;ID=437
P 63.9273 66.1647 6 P 0 0;0=0,1;ID=444
P 65.4765 66.1647 6 P 0 0;0=0,1;ID=447
P 81.661 59.5167 6 P 0 1;0=0,1;ID=452
P 81.661 57.9675 6 P 0 1;0=0,1;ID=455
P 65.58905 69.342 6 P 0 0;0=0,1;ID=460
P 67.13825 69.342 6 P 0 0;0=0,1;ID=463
P 87.53695 72.898 6 P 0 0;0=0,1;ID=468
P 89.08615 72.898 6 P 0 0;0=0,1;ID=471
P 87.5143 74.803 6 P 0 0;0=0,1;ID=476
P 89.0635 74.803 6 P 0 0;0=0,1;ID=479
P 87.6174 70.9346 6 P 0 0;0=0,1;ID=484
P 89.1666 70.9346 6 P 0 0;0=0,1;ID=487
P 73.2916 60.8579 6 P 0 2;0=0,1;ID=492
P 71.7424 60.8579 6 P 0 2;0=0,1;ID=495
P 65.6004 70.645 6 P 0 0;0=0,1;ID=500
P 67.1496 70.645 6 P 0 0;0=0,1;ID=503
P 83.693 79.49965 6 P 0 1;0=0,1;ID=508
P 83.693 77.95045 6 P 0 1;0=0,1;ID=511
P 89.065 65.702 11 P 0 2;0=0,1;ID=514
P 89.065 67.902 11 P 0 2;0=0,1;ID=517
P 87.465 67.902 11 P 0 0;0=0,1;ID=520
P 87.465 65.702 11 P 0 0;0=0,1;ID=523
P 89.04925 64.3356 6 P 0 2;0=0,1;ID=528
P 87.50005 64.3356 6 P 0 2;0=0,1;ID=531
P 87.4444 69.2684 6 P 0 0;0=0,1;ID=536
P 88.9936 69.2684 6 P 0 0;0=0,1;ID=539
P 66.675 76.708 12 P 0 0;0=0;ID=560
P 81.534 55.73605 13 P 0 1;0=0,1;ID=568
P 81.534 52.93605 13 P 0 1;0=0,1;ID=571
P 72.5932 54.838 14 P 0 3;0=0,1;ID=574
P 72.5932 56.668 14 P 0 3;0=0,1;ID=577
P 70.6628 55.753 14 P 0 3;0=0,1;ID=580
P 72.771 51.22 15 P 0 3;0=0,1;ID=590
P 72.771 52.92 15 P 0 3;0=0,1;ID=593
P 68.4149 53.213 16 P 0 0;0=0,1;ID=596
P 71.0311 53.213 16 P 0 0;0=0,1;ID=599
P 66.675 48.768 12 P 0 0;0=0;ID=607
P 113.284 48.768 12 P 0 0;0=0;ID=618
P 113.411 76.708 12 P 0 0;0=0;ID=629
P 91.313 55.9936125 13 P 0 1;0=0,1;ID=637
P 91.313 53.1936125 13 P 0 1;0=0,1;ID=640
P 86.617 50.8 13 P 0 2;0=0,1;ID=643
P 83.817 50.8 13 P 0 2;0=0,1;ID=646
P 77.089 55.83755 17 P 0 0;0=0,1;ID=649
P 77.089 49.53835 17 P 0 0;0=0,1;ID=652
P 63.5381 55.88 18 P 0 0;0=0,1;ID=674
P 68.5419 55.88 18 P 0 0;0=0,1;ID=677
P 83.947 55.687 19 P 0 1;0=0,1;ID=682
P 83.947 53.787 19 P 0 1;0=0,1;ID=685
P 111.506 67.945 20 P 0 0;;ID=694
P 110.49 57.785 20 P 0 0;;ID=697
P 112.522 57.785 20 P 0 0;;ID=700
P 108.966 67.945 21 P 0 0;;ID=731
P 114.046 67.945 21 P 0 0;;ID=734
P 108.966 59.69 21 P 0 0;;ID=737
P 114.046 59.69 21 P 0 0;;ID=740
P 73.83905 77.87789375 15 P 0 3;0=0,1;ID=744
P 73.83905 79.57789375 15 P 0 3;0=0,1;ID=747
P 67.525 67.691 15 P 0 2;0=0,1;ID=750
P 65.825 67.691 15 P 0 2;0=0,1;ID=753
P 80.3719 77.89 15 P 0 3;0=0,1;ID=756
P 80.3719 79.59 15 P 0 3;0=0,1;ID=759
P 75.9255 77.89 15 P 0 3;0=0,1;ID=762
P 75.9255 79.59 15 P 0 3;0=0,1;ID=765
P 71.6915 79.61089375 15 P 0 1;0=0,1;ID=768
P 71.6915 77.91089375 15 P 0 1;0=0,1;ID=771
P 94.0234 54.776 15 P 0 3;0=0,1;ID=774
P 94.0234 56.476 15 P 0 3;0=0,1;ID=777
P 78.105 77.89 15 P 0 3;0=0,1;ID=780
P 78.105 79.59 15 P 0 3;0=0,1;ID=783
P 104.521 60.6044 22 P 0 3;0=0;ID=828
P 101.981 60.6044 22 P 0 3;0=0;ID=835
P 104.521 63.1444 22 P 0 3;0=0;ID=842
P 101.981 63.1444 22 P 0 3;0=0;ID=849
P 104.521 65.6844 22 P 0 3;0=0;ID=856
P 101.981 65.6844 22 P 0 3;0=0;ID=863
P 104.521 68.2244 22 P 0 3;0=0;ID=870
P 101.981 68.2244 22 P 0 3;0=0;ID=877
P 104.521 70.7644 22 P 0 3;0=0;ID=884
P 101.981 70.7644 22 P 0 3;0=0;ID=891
P 104.521 73.3044 22 P 0 3;0=0;ID=898
P 101.981 73.3044 22 P 0 3;0=0;ID=905
P 88.812 50.8 15 P 0 0;0=0,1;ID=913
P 90.512 50.8 15 P 0 0;0=0,1;ID=916
L 91.69404375 47.63495625 91.69404375 46.11095625 23 P 0;;ID=940
L 89.15404375 47.63495625 89.15404375 46.11095625 23 P 0;;ID=947
L 86.61404375 47.63495625 86.61404375 46.11095625 23 P 0;;ID=954
P 101.981 47.6985 24 P 0 0;0=0;ID=961
P 101.981 50.1985 24 P 0 0;0=0;ID=968
P 101.981 52.6985 24 P 0 0;0=0;ID=975
P 101.981 55.1985 24 P 0 0;0=0;ID=982
P 58.42 61.788 25 P 0 3;0=0,1;ID=994
P 58.42 63.688 25 P 0 3;0=0,1;ID=997
P 56.388 62.738 25 P 0 3;0=0,1;ID=1000
P 65.5446 59.563 6 P 0 2;0=0,1;ID=1012
P 63.9954 59.563 6 P 0 2;0=0,1;ID=1015
P 77.089 47.879 26 P 0 0;0=1,2=0;ID=1018
P 90.043 70.993 26 P 0 0;0=1,2=0;ID=1027
P 81.534 51.435 26 P 0 0;0=1,2=0;ID=1039
P 83.947 52.451 26 P 0 0;0=1,2=0;ID=1047
P 82.296 50.8 26 P 0 0;0=1,2=0;ID=1055
P 94.869 51.816 26 P 0 0;0=1,2=0;ID=1067
P 96.901 53.467 26 P 0 0;0=1,2=0;ID=1075
P 92.84070625 48.13670625 26 P 0 0;0=1,2=0;ID=1082
P 54.864 62.738 26 P 0 0;0=1,2=0;ID=1094
P 62.992 59.436 26 P 0 0;0=1,2=0;ID=1103
P 68.961 62.23 26 P 0 0;0=1,2=0;ID=1112
P 66.675 66.167 26 P 0 0;0=1,2=0;ID=1125
P 68.453 70.612 26 P 0 0;0=1,2=0;ID=1135
P 72.771 50.038 26 P 0 0;0=1,2=0;ID=1145
P 83.439 57.023 26 P 0 0;0=1,2=0;ID=1154
P 82.169 57.023 26 P 0 0;0=1,2=0;ID=1164
P 80.899 60.96 26 P 0 0;0=1,2=0;ID=1173
P 70.612 60.833 26 P 0 0;0=1,2=0;ID=1182
