UNITS=MM
ID=2707
#
#Num Features
#
F 155
#
#Feature symbol names
#
$0 r1295.4
$1 r2800
$2 r1066.8
$3 r2451.1
$4 r1016
$5 r1000
$6 r350
$7 r254
#
#Feature attribute names
#
@0 .drill
@1 .via_type

#
#Layer features
#
P 60.00845 70.1382125 0 P 0 0;0=0;ID=305
P 60.00845 65.0582125 0 P 0 0;0=0;ID=312
P 60.00845 59.9782125 0 P 0 0;0=0;ID=319
P 60.00845 54.8982125 0 P 0 0;0=0;ID=326
P 66.675 76.708 1 P 0 0;0=0;ID=566
P 66.675 48.768 1 P 0 0;0=0;ID=613
P 113.284 48.768 1 P 0 0;0=0;ID=624
P 113.411 76.708 1 P 0 0;0=0;ID=635
P 111.506 67.945 2 P 0 0;0=1;ID=696
P 110.49 57.785 2 P 0 0;0=1;ID=699
P 112.522 57.785 2 P 0 0;0=1;ID=702
P 108.966 67.945 3 P 0 0;0=1;ID=733
P 114.046 67.945 3 P 0 0;0=1;ID=736
P 108.966 59.69 3 P 0 0;0=1;ID=739
P 114.046 59.69 3 P 0 0;0=1;ID=742
P 104.521 60.6044 4 P 0 0;0=0;ID=834
P 101.981 60.6044 4 P 0 0;0=0;ID=841
P 104.521 63.1444 4 P 0 0;0=0;ID=848
P 101.981 63.1444 4 P 0 0;0=0;ID=855
P 104.521 65.6844 4 P 0 0;0=0;ID=862
P 101.981 65.6844 4 P 0 0;0=0;ID=869
P 104.521 68.2244 4 P 0 0;0=0;ID=876
P 101.981 68.2244 4 P 0 0;0=0;ID=883
P 104.521 70.7644 4 P 0 0;0=0;ID=890
P 101.981 70.7644 4 P 0 0;0=0;ID=897
P 104.521 73.3044 4 P 0 0;0=0;ID=904
P 101.981 73.3044 4 P 0 0;0=0;ID=911
P 91.69404375 46.87295625 4 P 0 0;0=0;ID=946
P 89.15404375 46.87295625 4 P 0 0;0=0;ID=953
P 86.61404375 46.87295625 4 P 0 0;0=0;ID=960
P 101.981 47.6985 5 P 0 0;0=0;ID=967
P 101.981 50.1985 5 P 0 0;0=0;ID=974
P 101.981 52.6985 5 P 0 0;0=0;ID=981
P 101.981 55.1985 5 P 0 0;0=0;ID=988
P 77.089 47.879 6 P 0 0;0=2,1=0;ID=1024
P 90.043 70.993 6 P 0 0;0=2,1=0;ID=1033
P 81.534 51.435 6 P 0 0;0=2,1=0;ID=1045
P 83.947 52.451 6 P 0 0;0=2,1=0;ID=1053
P 82.296 50.8 6 P 0 0;0=2,1=0;ID=1061
P 94.869 51.816 6 P 0 0;0=2,1=0;ID=1073
P 96.901 53.467 6 P 0 0;0=2,1=0;ID=1081
P 92.84070625 48.13670625 6 P 0 0;0=2,1=0;ID=1088
P 54.864 62.738 6 P 0 0;0=2,1=0;ID=1100
P 62.992 59.436 6 P 0 0;0=2,1=0;ID=1109
P 68.961 62.23 6 P 0 0;0=2,1=0;ID=1118
P 66.675 66.167 6 P 0 0;0=2,1=0;ID=1131
P 68.453 70.612 6 P 0 0;0=2,1=0;ID=1141
P 72.771 50.038 6 P 0 0;0=2,1=0;ID=1151
P 83.439 57.023 6 P 0 0;0=2,1=0;ID=1160
P 82.169 57.023 6 P 0 0;0=2,1=0;ID=1170
P 80.899 60.96 6 P 0 0;0=2,1=0;ID=1179
P 70.612 60.833 6 P 0 0;0=2,1=0;ID=1188
P 93.98 53.213 6 P 0 0;0=2,1=0;ID=1197
P 81.661 75.311 6 P 0 0;0=2,1=0;ID=1208
P 84.836 77.597 6 P 0 0;0=2,1=0;ID=1223
P 74.676 75.311 6 P 0 0;0=2,1=0;ID=1232
P 70.866 65.0692 6 P 0 0;0=2,1=0;ID=1239
P 95.504 76.708 6 P 0 0;0=2,1=0;ID=1250
P 92.964 76.708 6 P 0 0;0=2,1=0;ID=1260
P 70.612 79.629 6 P 0 0;0=2,1=0;ID=1269
P 87.757 51.943 6 P 0 0;0=2,1=0;ID=1277
P 97.028 60.706 6 P 0 0;0=2,1=0;ID=1286
P 99.187 63.627 6 P 0 0;0=2,1=0;ID=1296
P 86.36 65.6308 6 P 0 0;0=2,1=0;ID=1308
P 90.043 72.9968 6 P 0 0;0=2,1=0;ID=1317
P 97.79 64.643 6 P 0 0;0=2,1=0;ID=1328
P 94.869 60.833 6 P 0 0;0=2,1=0;ID=1339
P 113.411 61.9478 6 P 0 0;0=2,1=0;ID=1346
P 109.982 62.865 6 P 0 0;0=2,1=0;ID=1358
P 90.12705625 68.59474375 6 P 0 0;0=2,1=0;ID=1365
P 86.487 70.866 6 P 0 0;0=2,1=0;ID=1376
P 111.506 56.642 7 P 0 0;0=2,1=0;ID=1385
P 111.58113125 58.70545625 7 P 0 0;0=2,1=0;ID=1392
P 90.021225 74.781225 6 P 0 0;0=2,1=0;ID=1402
P 84.963 79.502 6 P 0 0;0=2,1=0;ID=1419
P 97.917 49.149 6 P 0 0;0=2,1=0;ID=1428
P 62.103 66.167 6 P 0 0;0=2,1=0;ID=1441
P 64.643 67.691 6 P 0 0;0=2,1=0;ID=1451
P 82.042 61.087 6 P 0 0;0=2,1=0;ID=1464
P 84.582 59.436 6 P 0 0;0=2,1=0;ID=1475
P 74.295 60.833 6 P 0 0;0=2,1=0;ID=1484
P 80.645 75.311 6 P 0 0;0=2,1=0;ID=1493
P 73.914 75.311 6 P 0 0;0=2,1=0;ID=1502
P 70.739 64.389 6 P 0 0;0=2,1=0;ID=1512
P 84.963 64.389 6 P 0 0;0=2,1=0;ID=1521
P 98.044 76.708 6 P 0 0;0=2,1=0;ID=1530
P 99.314 62.738 6 P 0 0;0=2,1=0;ID=1539
P 94.742 65.6308 6 P 0 0;0=2,1=0;ID=1548
P 113.284 64.135 6 P 0 0;0=2,1=0;ID=1557
P 85.725 71.247 6 P 0 0;0=2,1=0;ID=1566
P 80.137 58.801 6 P 0 0;0=2,1=0;ID=1585
P 90.17 57.15 6 P 0 0;0=2,1=0;ID=1596
P 89.916 51.816 6 P 0 0;0=2,1=0;ID=1609
P 96.2015 57.912 6 P 0 0;0=2,1=0;ID=1623
P 104.521 57.912 6 P 0 0;0=2,1=0;ID=1630
P 93.98 48.895 6 P 0 0;0=2,1=0;ID=1643
P 91.948 48.895 6 P 0 0;0=2,1=0;ID=1651
P 74.168 63.881 6 P 0 0;0=2,1=0;ID=1703
P 90.678 63.881 6 P 0 0;0=2,1=0;ID=1710
P 90.678 72.009 6 P 0 0;0=2,1=0;ID=1718
P 96.774 72.0372 6 P 0 0;0=2,1=0;ID=1732
P 116.078 61.468 6 P 0 0;0=2,1=0;ID=1744
P 116.078 71.755 6 P 0 0;0=2,1=0;ID=1752
P 95.631 64.6712 6 P 0 0;0=2,1=0;ID=1762
P 77.089 64.1632 6 P 0 0;0=2,1=0;ID=1772
P 106.045 57.912 6 P 0 0;0=2,1=0;ID=1783
P 94.615 76.708 6 P 0 0;0=2,1=0;ID=1792
P 106.0168 75.438 6 P 0 0;0=2,1=0;ID=1801
P 85.598 67.056 6 P 0 0;0=2,1=0;ID=1822
P 91.186 68.58 6 P 0 0;0=2,1=0;ID=1831
P 91.186 70.993 6 P 0 0;0=2,1=0;ID=1839
P 93.091 71.374 6 P 0 0;0=2,1=0;ID=1848
P 106.68 64.643 6 P 0 0;0=2,1=0;ID=1859
P 106.807 73.787 6 P 0 0;0=2,1=0;ID=1868
P 100.584 74.041 6 P 0 0;0=2,1=0;ID=1875
P 100.584 71.12 6 P 0 0;0=2,1=0;ID=1888
P 73.533 65.9527 6 P 0 0;0=2,1=0;ID=1914
P 74.168 66.421 6 P 0 0;0=2,1=0;ID=1931
P 74.676 67.056 6 P 0 0;0=2,1=0;ID=1952
P 91.694 67.056 6 P 0 0;0=2,1=0;ID=1959
P 91.694 58.547 6 P 0 0;0=2,1=0;ID=1980
P 106.934 58.547 6 P 0 0;0=2,1=0;ID=1988
P 108.458 65.405 6 P 0 0;0=2,1=0;ID=1997
P 72.771 78.74 6 P 0 0;0=2,1=0;ID=2005
P 105.283 66.929 6 P 0 0;0=2,1=0;ID=2019
P 105.537 78.74 6 P 0 0;0=2,1=0;ID=2028
P 90.17 78.74 6 P 0 0;0=2,1=0;ID=2039
P 73.914 65.024 6 P 0 0;0=2,1=0;ID=2089
P 81.534 64.643 6 P 0 0;0=2,1=0;ID=2099
P 81.534 72.517 6 P 0 0;0=2,1=0;ID=2107
P 98.044 72.517 6 P 0 0;0=2,1=0;ID=2115
P 116.6721 62.99229375 6 P 0 0;0=2,1=0;ID=2124
P 116.586 72.517 6 P 0 0;0=2,1=0;ID=2135
P 76.454 67.691 6 P 0 0;0=2,1=0;ID=2153
P 96.901 67.691 6 P 0 0;0=2,1=0;ID=2160
P 98.171 67.183 6 P 0 0;0=2,1=0;ID=2176
P 98.298 65.913 6 P 0 0;0=2,1=0;ID=2185
P 96.266 66.04 6 P 0 0;0=2,1=0;ID=2206
P 75.819 66.167 6 P 0 0;0=2,1=0;ID=2217
P 75.819 71.501 6 P 0 0;0=2,1=0;ID=2225
P 73.406 71.501 6 P 0 0;0=2,1=0;ID=2233
P 97.409 66.04 6 P 0 0;0=2,1=0;ID=2243
P 98.552 64.516 6 P 0 0;0=2,1=0;ID=2252
P 79.248 70.358 6 P 0 0;0=2,1=0;ID=2277
P 93.218 70.485 6 P 0 0;0=2,1=0;ID=2286
P 99.187 70.485 6 P 0 0;0=2,1=0;ID=2296
P 99.187 68.072 6 P 0 0;0=2,1=0;ID=2304
P 77.978 69.088 6 P 0 0;0=2,1=0;ID=2318
P 92.7382 69.215 6 P 0 0;0=2,1=0;ID=2328
P 71.755 76.454 6 P 0 0;0=2,1=0;ID=2349
P 75.692 76.327 6 P 0 0;0=2,1=0;ID=2358
P 77.47 68.326 6 P 0 0;0=2,1=0;ID=2369
P 92.24311875 68.74811875 6 P 0 0;0=2,1=0;ID=2377
P 78.74 69.596 6 P 0 0;0=2,1=0;ID=2403
P 93.726 69.342 6 P 0 0;0=2,1=0;ID=2411
