UNITS=INCH
#Layer_Color=10368208
#
#Feature symbol names
#
$0 r10
$1 rect158x88
$2 s59
$3 r73
$4 s73
$5 s75
$6 r75
$7 r88
$8 r78
$9 oval158x88
$10 r83
$11 r68
$12 r58

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX150.0000Y80.0000
&1 Pad_Complex_X59.0000Y59.0000H39.0000C79.0000
&2 Pad_Simple_X65.0000Y65.0000H31.0000C71.0000
&3 Pad_Simple_X65.0000Y65.0000H30.0000C70.0000
&4 Pad_Simple_X65.0000Y65.0000H37.0000C77.0000
&5 Pad_Simple_X67.0000Y67.0000H37.0000C77.0000
&6 Pad_Simple_X80.0000Y80.0000H46.0000C86.0000
&7 Pad_Simple_X70.0000Y70.0000H37.0000C77.0000
&8 Pad_Simple_X150.0000Y80.0000H60.0000C100.0000
&9 Pad_Simple_X75.0000Y75.0000H43.0000C83.0000
&10 Pad_Simple_X60.0000Y60.0000H125.0000C165.0000
&11 VIA_RoundD50.0000H28.0000C68.0000

#
#Layer features
#
L 0 0 0 6 0 P 0
L 0 0 8 0 0 P 0
L 0 6 8 6 0 P 0
L 8 0 8 6 0 P 0
P 0.2 0.2 11 P 0 0 ;0=10,1=0
P 0.2 5.8 11 P 0 0 ;0=10,1=0
P 0.45 1 7 P 0 0 ;0=6,1=0
P 0.45 1.95 7 P 0 0 ;0=6,1=0
P 0.45 2.9 7 P 0 0 ;0=6,1=0
P 0.45 3.85 7 P 0 0 ;0=6,1=0
P 1.45 0.8 7 P 0 0 ;0=6,1=0
P 1.45 1.2 7 P 0 0 ;0=6,1=0
P 1.45 1.75 7 P 0 0 ;0=6,1=0
P 1.45 2.15 7 P 0 0 ;0=6,1=0
P 1.45 2.7 7 P 0 0 ;0=6,1=0
P 1.45 3.1 7 P 0 0 ;0=6,1=0
P 1.45 3.65 7 P 0 0 ;0=6,1=0
P 1.45 4.05 7 P 0 0 ;0=6,1=0
P 2.45 1 7 P 0 0 ;0=6,1=0
P 2.45 1.95 7 P 0 0 ;0=6,1=0
P 2.45 2.9 7 P 0 0 ;0=6,1=0
P 2.45 3.85 7 P 0 0 ;0=6,1=0
P 3.1 5.75 7 P 0 0 ;0=6,1=0
P 3.3 5.3 8 P 0 0 ;0=7,1=0
P 3.3 5.5 8 P 0 0 ;0=7,1=0
P 3.4 0.3 3 P 0 0 ;0=2,1=0
P 3.4 0.6 10 P 0 0 ;0=9,1=0
P 3.525 4.985 8 P 0 0 ;0=7,1=0
P 3.525 5.085 8 P 0 0 ;0=7,1=0
P 3.525 5.385 8 P 0 0 ;0=7,1=0
P 3.6 4.87 9 P 0 0 ;0=8,1=0
P 3.6 5.5 1 P 0 0 ;0=0,1=0
P 3.8 1.7 7 P 0 0 ;0=6,1=0
P 3.8 2.1 3 P 0 0 ;0=2,1=0
P 3.8 2.5 7 P 0 0 ;0=6,1=0
P 3.8 2.9 7 P 0 0 ;0=6,1=0
P 3.8 3.3 7 P 0 0 ;0=6,1=0
P 3.8 3.7 7 P 0 0 ;0=6,1=0
P 3.8 4 3 P 0 0 ;0=2,1=0
P 3.8 4.25 3 P 0 0 ;0=2,1=0
P 3.8 4.5 3 P 0 0 ;0=2,1=0
P 3.96598 1.35 3 P 0 0 ;0=2,1=0
P 4 0.6 10 P 0 0 ;0=9,1=0
P 4.05 0.3 3 P 0 0 ;0=2,1=0
P 4.1 4.87 1 P 0 0 ;0=0,1=0
P 4.1 5.5 9 P 0 0 ;0=8,1=0
P 4.175 1.975 3 P 0 0 ;0=2,1=0
P 4.175 4.985 8 P 0 0 ;0=7,1=0
P 4.175 5.085 8 P 0 0 ;0=7,1=0
P 4.175 5.285 8 P 0 0 ;0=7,1=0
P 4.175 5.385 8 P 0 0 ;0=7,1=0
P 4.2 0.3 3 P 0 0 ;0=2,1=0
P 4.2 0.6 3 P 0 0 ;0=2,1=0
P 4.25 1.55 6 P 0 0 ;0=5,1=0
P 4.25 1.85 6 P 0 0 ;0=5,1=0
P 4.35 1.55 6 P 0 0 ;0=5,1=0
P 4.35 1.85 6 P 0 0 ;0=5,1=0
P 4.4 5.3 8 P 0 0 ;0=7,1=0
P 4.4 5.5 8 P 0 0 ;0=7,1=0
P 4.45 0.3 3 P 0 0 ;0=2,1=0
P 4.45 0.6 10 P 0 0 ;0=9,1=0
P 4.45 1.55 6 P 0 0 ;0=5,1=0
P 4.45 1.85 6 P 0 0 ;0=5,1=0
P 4.55 1.55 6 P 0 0 ;0=5,1=0
P 4.55 1.85 5 P 0 0 ;0=5,1=0
P 4.55 5.8 7 P 0 0 ;0=6,1=0
P 4.61598 1.35 3 P 0 0 ;0=2,1=0
P 4.65 4.9 7 P 0 0 ;0=6,1=0
P 4.7 1.55 8 P 0 0 ;0=7,1=0
P 4.7 1.75 8 P 0 0 ;0=7,1=0
P 4.7559876 1.1315748 2 P 0 0 ;0=1,1=0
P 4.7559876 1.23 2 P 0 0 ;0=1,1=0
P 4.7559876 1.3284252 2 P 0 0 ;0=1,1=0
P 4.8 5.3 8 P 0 0 ;0=7,1=0
P 4.8 5.5 8 P 0 0 ;0=7,1=0
P 4.825 1.975 3 P 0 0 ;0=2,1=0
P 4.9 5.8 3 P 0 0 ;0=2,1=0
P 4.9049976 1.35 3 P 0 0 ;0=2,1=0
P 4.95 1.55 6 P 0 0 ;0=5,1=0
P 4.95 1.85 6 P 0 0 ;0=5,1=0
P 4.95 1.975 3 P 0 0 ;0=2,1=0
P 5.025 4.985 8 P 0 0 ;0=7,1=0
P 5.025 5.085 8 P 0 0 ;0=7,1=0
P 5.025 5.385 8 P 0 0 ;0=7,1=0
P 5.05 0.6 10 P 0 0 ;0=9,1=0
P 5.05 1.55 6 P 0 0 ;0=5,1=0
P 5.05 1.85 6 P 0 0 ;0=5,1=0
P 5.1 0.3 3 P 0 0 ;0=2,1=0
P 5.1 4.87 9 P 0 0 ;0=8,1=0
P 5.1 5.5 1 P 0 0 ;0=0,1=0
P 5.1 5.8 3 P 0 0 ;0=2,1=0
P 5.15 1.55 6 P 0 0 ;0=5,1=0
P 5.15 1.85 6 P 0 0 ;0=5,1=0
P 5.25 0.3 3 P 0 0 ;0=2,1=0
P 5.25 0.6 3 P 0 0 ;0=2,1=0
P 5.25 1.55 6 P 0 0 ;0=5,1=0
P 5.25 1.85 5 P 0 0 ;0=5,1=0
P 5.4 1.0060648 2 P 0 0 ;0=1,1=0
P 5.4 1.10449 2 P 0 0 ;0=1,1=0
P 5.4 1.2029152 2 P 0 0 ;0=1,1=0
P 5.4 1.55 8 P 0 0 ;0=7,1=0
P 5.4 1.75 8 P 0 0 ;0=7,1=0
P 5.425 2.351 4 P 0 0 ;0=4,1=0
P 5.425 2.451 3 P 0 0 ;0=4,1=0
P 5.425 4.351 4 P 0 0 ;0=4,1=0
P 5.425 4.451 3 P 0 0 ;0=4,1=0
P 5.5 0.3 3 P 0 0 ;0=2,1=0
P 5.5 0.6 10 P 0 0 ;0=9,1=0
P 5.525 2.351 3 P 0 0 ;0=4,1=0
P 5.525 2.451 3 P 0 0 ;0=4,1=0
P 5.525 4.351 3 P 0 0 ;0=4,1=0
P 5.525 4.451 3 P 0 0 ;0=4,1=0
P 5.5549976 1.35 3 P 0 0 ;0=2,1=0
P 5.6 1.975 3 P 0 0 ;0=2,1=0
P 5.6 4.87 1 P 0 0 ;0=0,1=0
P 5.6 5.5 9 P 0 0 ;0=8,1=0
P 5.625 2.351 3 P 0 0 ;0=4,1=0
P 5.625 2.451 3 P 0 0 ;0=4,1=0
P 5.625 4.351 3 P 0 0 ;0=4,1=0
P 5.625 4.451 3 P 0 0 ;0=4,1=0
P 5.65 1.275 3 P 0 0 ;0=2,1=0
P 5.65 1.55 6 P 0 0 ;0=5,1=0
P 5.65 1.85 6 P 0 0 ;0=5,1=0
P 5.65 5.75 7 P 0 0 ;0=6,1=0
P 5.675 4.985 8 P 0 0 ;0=7,1=0
P 5.675 5.085 8 P 0 0 ;0=7,1=0
P 5.675 5.285 8 P 0 0 ;0=7,1=0
P 5.675 5.385 8 P 0 0 ;0=7,1=0
P 5.725 1.975 3 P 0 0 ;0=2,1=0
P 5.725 2.351 3 P 0 0 ;0=4,1=0
P 5.725 2.451 3 P 0 0 ;0=4,1=0
P 5.725 4.351 3 P 0 0 ;0=4,1=0
P 5.725 4.451 3 P 0 0 ;0=4,1=0
P 5.75 1.55 6 P 0 0 ;0=5,1=0
P 5.75 1.85 6 P 0 0 ;0=5,1=0
P 5.825 2.351 3 P 0 0 ;0=4,1=0
P 5.825 2.451 3 P 0 0 ;0=4,1=0
P 5.825 4.351 3 P 0 0 ;0=4,1=0
P 5.825 4.451 3 P 0 0 ;0=4,1=0
P 5.85 1.55 6 P 0 0 ;0=5,1=0
P 5.85 1.85 6 P 0 0 ;0=5,1=0
P 5.85 5.2 8 P 0 0 ;0=7,1=0
P 5.85 5.4 8 P 0 0 ;0=7,1=0
P 5.925 2.351 3 P 0 0 ;0=4,1=0
P 5.925 2.451 3 P 0 0 ;0=4,1=0
P 5.925 4.351 3 P 0 0 ;0=4,1=0
P 5.925 4.451 3 P 0 0 ;0=4,1=0
P 5.95 1.55 6 P 0 0 ;0=5,1=0
P 5.95 1.85 5 P 0 0 ;0=5,1=0
P 6.025 2.351 3 P 0 0 ;0=4,1=0
P 6.025 2.451 3 P 0 0 ;0=4,1=0
P 6.025 4.351 3 P 0 0 ;0=4,1=0
P 6.025 4.451 3 P 0 0 ;0=4,1=0
P 6.05 5.75 7 P 0 0 ;0=6,1=0
P 6.1 0.6 10 P 0 0 ;0=9,1=0
P 6.1 1.55 8 P 0 0 ;0=7,1=0
P 6.1 1.75 8 P 0 0 ;0=7,1=0
P 6.125 2.351 3 P 0 0 ;0=4,1=0
P 6.125 2.451 3 P 0 0 ;0=4,1=0
P 6.125 4.351 3 P 0 0 ;0=4,1=0
P 6.125 4.451 3 P 0 0 ;0=4,1=0
P 6.15 0.3 3 P 0 0 ;0=2,1=0
P 6.225 2.351 3 P 0 0 ;0=4,1=0
P 6.225 2.451 3 P 0 0 ;0=4,1=0
P 6.225 4.351 3 P 0 0 ;0=4,1=0
P 6.225 4.451 3 P 0 0 ;0=4,1=0
P 6.275 0.9265748 2 P 0 0 ;0=1,1=0
P 6.275 1.025 2 P 0 0 ;0=1,1=0
P 6.275 1.1234252 2 P 0 0 ;0=1,1=0
P 6.3 0.3 3 P 0 0 ;0=2,1=0
P 6.3 0.6 3 P 0 0 ;0=2,1=0
P 6.3 1.275 3 P 0 0 ;0=2,1=0
P 6.325 2.351 3 P 0 0 ;0=4,1=0
P 6.325 2.451 3 P 0 0 ;0=4,1=0
P 6.325 4.351 3 P 0 0 ;0=4,1=0
P 6.325 4.451 3 P 0 0 ;0=4,1=0
P 6.35 1.55 6 P 0 0 ;0=5,1=0
P 6.35 1.85 6 P 0 0 ;0=5,1=0
P 6.35 4.8 3 P 0 0 ;0=2,1=0
P 6.375 1.975 3 P 0 0 ;0=2,1=0
P 6.4 5.1 3 P 0 0 ;0=2,1=0
P 6.4 5.8 3 P 0 0 ;0=2,1=0
P 6.425 1.275 3 P 0 0 ;0=2,1=0
P 6.425 2.351 3 P 0 0 ;0=3,1=0
P 6.425 2.451 3 P 0 0 ;0=3,1=0
P 6.425 4.351 3 P 0 0 ;0=3,1=0
P 6.425 4.451 3 P 0 0 ;0=3,1=0
P 6.45 1.55 6 P 0 0 ;0=5,1=0
P 6.45 1.85 6 P 0 0 ;0=5,1=0
P 6.5 1.975 3 P 0 0 ;0=2,1=0
P 6.5 4.8 3 P 0 0 ;0=2,1=0
P 6.525 2.351 3 P 0 0 ;0=3,1=0
P 6.525 2.451 3 P 0 0 ;0=3,1=0
P 6.525 4.351 3 P 0 0 ;0=3,1=0
P 6.525 4.451 3 P 0 0 ;0=3,1=0
P 6.55 0.3 3 P 0 0 ;0=2,1=0
P 6.55 0.6 10 P 0 0 ;0=9,1=0
P 6.55 1.55 6 P 0 0 ;0=5,1=0
P 6.55 1.85 6 P 0 0 ;0=5,1=0
P 6.625 2.351 3 P 0 0 ;0=3,1=0
P 6.625 2.451 3 P 0 0 ;0=3,1=0
P 6.625 4.351 3 P 0 0 ;0=3,1=0
P 6.625 4.451 3 P 0 0 ;0=3,1=0
P 6.65 1.55 6 P 0 0 ;0=5,1=0
P 6.65 1.85 5 P 0 0 ;0=5,1=0
P 6.7 4.8 3 P 0 0 ;0=2,1=0
P 6.7 5.1 3 P 0 0 ;0=2,1=0
P 6.7 5.8 3 P 0 0 ;0=2,1=0
P 6.725 2.351 3 P 0 0 ;0=3,1=0
P 6.725 2.451 3 P 0 0 ;0=3,1=0
P 6.725 4.351 3 P 0 0 ;0=3,1=0
P 6.725 4.451 3 P 0 0 ;0=3,1=0
P 6.8 1.55 8 P 0 0 ;0=7,1=0
P 6.8 1.75 8 P 0 0 ;0=7,1=0
P 6.825 2.351 3 P 0 0 ;0=3,1=0
P 6.825 2.451 3 P 0 0 ;0=3,1=0
P 6.825 4.351 3 P 0 0 ;0=3,1=0
P 6.825 4.451 3 P 0 0 ;0=3,1=0
P 6.85 4.8 3 P 0 0 ;0=2,1=0
P 6.925 0.9265748 2 P 0 0 ;0=1,1=0
P 6.925 1.025 2 P 0 0 ;0=1,1=0
P 6.925 1.1234252 2 P 0 0 ;0=1,1=0
P 6.925 2.351 3 P 0 0 ;0=3,1=0
P 6.925 2.451 3 P 0 0 ;0=3,1=0
P 6.925 4.351 3 P 0 0 ;0=3,1=0
P 6.925 4.451 3 P 0 0 ;0=3,1=0
P 7 5.1 3 P 0 0 ;0=2,1=0
P 7 5.8 3 P 0 0 ;0=2,1=0
P 7.025 2.351 3 P 0 0 ;0=3,1=0
P 7.025 2.451 3 P 0 0 ;0=3,1=0
P 7.025 4.351 3 P 0 0 ;0=3,1=0
P 7.025 4.451 3 P 0 0 ;0=3,1=0
P 7.05 4.8 3 P 0 0 ;0=2,1=0
P 7.075 1.275 3 P 0 0 ;0=2,1=0
P 7.125 2.351 3 P 0 0 ;0=3,1=0
P 7.125 2.451 3 P 0 0 ;0=3,1=0
P 7.125 4.351 3 P 0 0 ;0=3,1=0
P 7.125 4.451 3 P 0 0 ;0=3,1=0
P 7.15 0.6 10 P 0 0 ;0=9,1=0
P 7.15 1.975 3 P 0 0 ;0=2,1=0
P 7.2 0.3 3 P 0 0 ;0=2,1=0
P 7.2 0.9 3 P 0 0 ;0=2,1=0
P 7.2 1.1 3 P 0 0 ;0=2,1=0
P 7.2 1.3 3 P 0 0 ;0=2,1=0
P 7.2 1.5 3 P 0 0 ;0=2,1=0
P 7.2 1.7 3 P 0 0 ;0=2,1=0
P 7.2 4.8 3 P 0 0 ;0=2,1=0
P 7.225 2.351 3 P 0 0 ;0=3,1=0
P 7.225 2.451 3 P 0 0 ;0=3,1=0
P 7.225 4.351 3 P 0 0 ;0=3,1=0
P 7.225 4.451 3 P 0 0 ;0=3,1=0
P 7.3 5.1 3 P 0 0 ;0=2,1=0
P 7.3 5.8 3 P 0 0 ;0=2,1=0
P 7.325 2.351 3 P 0 0 ;0=3,1=0
P 7.325 2.451 3 P 0 0 ;0=3,1=0
P 7.325 4.351 3 P 0 0 ;0=3,1=0
P 7.325 4.451 3 P 0 0 ;0=3,1=0
P 7.35 0.3 3 P 0 0 ;0=2,1=0
P 7.35 0.6 3 P 0 0 ;0=2,1=0
P 7.4 4.8 3 P 0 0 ;0=2,1=0
P 7.425 2.351 3 P 0 0 ;0=3,1=0
P 7.425 2.451 3 P 0 0 ;0=3,1=0
P 7.425 4.351 3 P 0 0 ;0=3,1=0
P 7.425 4.451 3 P 0 0 ;0=3,1=0
P 7.525 2.351 3 P 0 0 ;0=3,1=0
P 7.525 2.451 3 P 0 0 ;0=3,1=0
P 7.525 4.351 3 P 0 0 ;0=3,1=0
P 7.525 4.451 3 P 0 0 ;0=3,1=0
P 7.55 4.8 3 P 0 0 ;0=2,1=0
P 7.6 5.1 3 P 0 0 ;0=2,1=0
P 7.6 5.8 3 P 0 0 ;0=2,1=0
P 7.625 2.351 3 P 0 0 ;0=3,1=0
P 7.625 2.451 3 P 0 0 ;0=3,1=0
P 7.625 4.351 3 P 0 0 ;0=3,1=0
P 7.625 4.451 3 P 0 0 ;0=3,1=0
P 7.65 0.9 7 P 0 0 ;0=6,1=0
P 7.65 1.5 3 P 0 0 ;0=2,1=0
P 7.655 1.7 3 P 0 0 ;0=2,1=0
P 7.725 2.351 3 P 0 0 ;0=3,1=0
P 7.725 2.451 3 P 0 0 ;0=3,1=0
P 7.725 4.351 3 P 0 0 ;0=3,1=0
P 7.725 4.451 3 P 0 0 ;0=3,1=0
P 7.75 4.8 3 P 0 0 ;0=2,1=0
P 7.8 0.2 11 P 0 0 ;0=10,1=0
P 7.8 5.8 11 P 0 0 ;0=10,1=0
P 7.825 2.351 3 P 0 0 ;0=3,1=0
P 7.825 2.451 3 P 0 0 ;0=3,1=0
P 7.825 4.351 3 P 0 0 ;0=3,1=0
P 7.825 4.451 3 P 0 0 ;0=3,1=0
P 7.9 4.8 3 P 0 0 ;0=2,1=0
P 4.3 0.85 12 P 0 0 ;0=11,1=1
P 4.3 0.95 12 P 0 0 ;0=11,1=1
P 4.3 1.05 12 P 0 0 ;0=11,1=1
P 4.5 0.85 12 P 0 0 ;0=11,1=1
P 4.5 0.95 12 P 0 0 ;0=11,1=1
P 4.5 1.05 12 P 0 0 ;0=11,1=1
P 5 0.85 12 P 0 0 ;0=11,1=1
P 5 0.95 12 P 0 0 ;0=11,1=1
P 5.2 0.85 12 P 0 0 ;0=11,1=1
P 5.2 0.95 12 P 0 0 ;0=11,1=1
P 5.4 2.95 12 P 0 0 ;0=11,1=1
P 5.4 3.05 12 P 0 0 ;0=11,1=1
P 5.4 3.15 12 P 0 0 ;0=11,1=1
P 5.4 3.25 12 P 0 0 ;0=11,1=1
P 5.6 2.95 12 P 0 0 ;0=11,1=1
P 5.6 3.05 12 P 0 0 ;0=11,1=1
P 5.6 3.15 12 P 0 0 ;0=11,1=1
P 5.6 3.25 12 P 0 0 ;0=11,1=1
P 5.775 0.845 12 P 0 0 ;0=11,1=1
P 5.925 0.85 12 P 0 0 ;0=11,1=1
P 6.35 3.85 12 P 0 0 ;0=11,1=1
P 6.35 3.95 12 P 0 0 ;0=11,1=1
P 6.35 4.05 12 P 0 0 ;0=11,1=1
P 6.6 3.85 12 P 0 0 ;0=11,1=1
P 6.6 3.95 12 P 0 0 ;0=11,1=1
P 6.6 4.05 12 P 0 0 ;0=11,1=1
P 6.675 2.565 12 P 0 0 ;0=11,1=1
