UNITS=MM
ID=1310
#
#Num Features
#
F 136
#
#Feature symbol names
#
$0 r2489.2
$1 rect609.6x1016
$2 s1651
$3 s914.4
$4 s1803.4
$5 r1803.4
$6 rect1206.5x711.2
$7 rect1663.7x762
$8 rect1833.2x2383.6
$9 rect3200.4x1397
$10 rect1208.8x703.2
$11 s1511.2
$12 r1511.2
$13 rect1493.2x2113.2
$14 rect351.6x376.6
$15 rect1058.8x1453.2
$16 rect753.2x1703.2
$17 r1727.2
$18 rect1426.7x828
$19 r2082.8
$20 rect863.6x1752.6
$21 rect2108.2x1498.6
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Layer features
#
P 21.463 17.272 0 P 0 0;;ID=1
P 12.192 17.272 0 P 0 0;;ID=4
P 28.76 31.2669 1 P 0 1;0=0,1;ID=7
P 28.76 30.4669 1 P 0 1;0=0,1;ID=10
P 28.76 29.6669 1 P 0 1;0=0,1;ID=13
P 28.76 28.8669 1 P 0 1;0=0,1;ID=16
P 28.76 28.0669 1 P 0 1;0=0,1;ID=19
P 28.76 27.2669 1 P 0 1;0=0,1;ID=22
P 28.76 26.4669 1 P 0 1;0=0,1;ID=25
P 28.76 25.6669 1 P 0 1;0=0,1;ID=28
P 28.76 24.8669 1 P 0 1;0=0,1;ID=31
P 28.76 24.0669 1 P 0 1;0=0,1;ID=34
P 28.76 23.2669 1 P 0 1;0=0,1;ID=37
P 27.66 22.3669 1 P 0 0;0=0,1;ID=40
P 26.86 22.3669 1 P 0 0;0=0,1;ID=43
P 26.06 22.3669 1 P 0 0;0=0,1;ID=46
P 25.26 22.3669 1 P 0 0;0=0,1;ID=49
P 24.46 22.3669 1 P 0 0;0=0,1;ID=52
P 23.66 22.3669 1 P 0 0;0=0,1;ID=55
P 22.86 22.3669 1 P 0 0;0=0,1;ID=58
P 22.06 22.3669 1 P 0 0;0=0,1;ID=61
P 21.26 22.3669 1 P 0 0;0=0,1;ID=64
P 20.46 22.3669 1 P 0 0;0=0,1;ID=67
P 19.66 22.3669 1 P 0 0;0=0,1;ID=70
P 18.86 22.3669 1 P 0 0;0=0,1;ID=73
P 18.06 22.3669 1 P 0 0;0=0,1;ID=76
P 16.96 23.2669 1 P 0 1;0=0,1;ID=79
P 16.96 24.0669 1 P 0 1;0=0,1;ID=82
P 16.96 24.8669 1 P 0 1;0=0,1;ID=85
P 16.96 25.6669 1 P 0 1;0=0,1;ID=88
P 16.96 26.4669 1 P 0 1;0=0,1;ID=91
P 16.96 27.2669 1 P 0 1;0=0,1;ID=94
P 16.96 28.0669 1 P 0 1;0=0,1;ID=97
P 16.96 28.8669 1 P 0 1;0=0,1;ID=100
P 16.96 29.6669 1 P 0 1;0=0,1;ID=103
P 16.96 30.4669 1 P 0 1;0=0,1;ID=106
P 16.96 31.2669 1 P 0 1;0=0,1;ID=109
P 18.06 32.1669 1 P 0 0;0=0,1;ID=112
P 18.86 32.1669 1 P 0 0;0=0,1;ID=115
P 19.66 32.1669 1 P 0 0;0=0,1;ID=118
P 20.46 32.1669 1 P 0 0;0=0,1;ID=121
P 21.26 32.1669 1 P 0 0;0=0,1;ID=124
P 22.06 32.1669 1 P 0 0;0=0,1;ID=127
P 22.86 32.1669 1 P 0 0;0=0,1;ID=130
P 23.66 32.1669 1 P 0 0;0=0,1;ID=133
P 24.46 32.1669 1 P 0 0;0=0,1;ID=136
P 25.26 32.1669 1 P 0 0;0=0,1;ID=139
P 26.06 32.1669 1 P 0 0;0=0,1;ID=142
P 26.86 32.1669 1 P 0 0;0=0,1;ID=145
P 27.66 32.1669 1 P 0 0;0=0,1;ID=148
P 22.86 27.2669 2 P 0 1;0=0,1;ID=151
P 16.91 32.2169 3 P 0 1;0=0,1;ID=154
P 16.91 22.3169 3 P 0 1;0=0,1;ID=157
P 28.81 22.3169 3 P 0 1;0=0,1;ID=160
P 28.81 32.2169 3 P 0 1;0=0,1;ID=163
P 20.885 29.2419 2 P 0 1;0=0,1;ID=166
P 20.885 27.2669 2 P 0 1;0=0,1;ID=169
P 20.885 25.2919 2 P 0 1;0=0,1;ID=172
P 22.86 25.2919 2 P 0 1;0=0,1;ID=175
P 24.835 25.2919 2 P 0 1;0=0,1;ID=178
P 24.835 27.2669 2 P 0 1;0=0,1;ID=181
P 24.835 29.2419 2 P 0 1;0=0,1;ID=184
P 22.86 29.2419 2 P 0 1;0=0,1;ID=187
P 2.921 12.192 4 P 0 3;0=0;ID=218
P 2.921 14.732 5 P 0 0;0=0;ID=223
P 2.921 17.272 5 P 0 0;0=0;ID=228
P 11.306 22.0155 6 P 0 3;0=0,1;ID=235
P 10.356 22.0155 6 P 0 3;0=0,1;ID=238
P 9.406 22.0155 6 P 0 3;0=0,1;ID=241
P 9.406 24.7205 6 P 0 3;0=0,1;ID=244
P 11.306 24.7205 6 P 0 3;0=0,1;ID=247
P 7.5501 26.035 7 P 0 2;0=0,1;ID=253
P 7.5501 24.765 7 P 0 2;0=0,1;ID=256
P 7.5501 23.495 7 P 0 2;0=0,1;ID=259
P 7.5501 22.225 7 P 0 2;0=0,1;ID=262
P 2.1019 22.225 7 P 0 2;0=0,1;ID=265
P 2.1019 23.495 7 P 0 2;0=0,1;ID=268
P 2.1019 24.765 7 P 0 2;0=0,1;ID=271
P 2.1019 26.035 7 P 0 2;0=0,1;ID=274
P 24.8128 10.16 8 P 0 1;0=0,1;ID=279
P 28.5272 10.16 8 P 0 1;0=0,1;ID=282
P 24.0919 4.445 9 P 0 0;0=0,1;ID=304
P 29.5021 4.445 9 P 0 0;0=0,1;ID=307
P 7.305 32.0868 10 P 0 1;0=0,1;ID=318
P 8.255 32.0868 10 P 0 1;0=0,1;ID=321
P 9.205 32.0868 10 P 0 1;0=0,1;ID=324
P 9.205 29.3812 10 P 0 1;0=0,1;ID=327
P 7.305 29.3812 10 P 0 1;0=0,1;ID=330
P 14.012 3.096 11 P 0 1;0=0;ID=363
P 14.012 5.096 12 P 0 0;0=0;ID=368
P 14.012 7.096 12 P 0 0;0=0;ID=373
P 14.012 9.096 12 P 0 0;0=0;ID=378
P 7.429 2.159 13 P 0 2;0=0,1;ID=383
P 4.509 2.159 13 P 0 2;0=0,1;ID=386
P 3.9365 28.968 14 P 0 3;0=0,1;ID=389
P 3.9365 29.468 14 P 0 3;0=0,1;ID=392
P 3.9365 29.968 14 P 0 3;0=0,1;ID=395
P 3.9365 30.468 14 P 0 3;0=0,1;ID=398
P 4.449 30.4805 14 P 0 2;0=0,1;ID=401
P 4.949 30.4805 14 P 0 2;0=0,1;ID=404
P 5.4615 30.468 14 P 0 3;0=0,1;ID=407
P 5.4615 29.968 14 P 0 3;0=0,1;ID=410
P 5.4615 29.468 14 P 0 3;0=0,1;ID=413
P 5.4615 28.968 14 P 0 3;0=0,1;ID=416
P 4.949 28.9555 14 P 0 2;0=0,1;ID=419
P 4.449 28.9555 14 P 0 2;0=0,1;ID=422
P 15.9632 15.621 15 P 0 0;0=0,1;ID=449
P 17.8188 15.621 15 P 0 0;0=0,1;ID=452
P 19.346 3.096 11 P 0 1;0=0;ID=486
P 19.346 5.096 12 P 0 0;0=0;ID=491
P 19.346 7.096 12 P 0 0;0=0;ID=496
P 19.346 9.096 12 P 0 0;0=0;ID=501
P 14.478 29.109 16 P 0 3;0=0,1;ID=506
P 14.478 32.359 16 P 0 3;0=0,1;ID=509
P 11.684 29.109 16 P 0 3;0=0,1;ID=514
P 11.684 32.359 16 P 0 3;0=0,1;ID=517
P 2.12256875 31.900209375 17 P 0 0;0=0;ID=528
P 31.70445 1.9164125 17 P 0 0;0=0;ID=533
P 1.8817875 2.12256875 17 P 0 0;0=0;ID=538
P 15.0594 24.0386 18 P 0 2;0=0,1;ID=546
P 15.0594 22.1386 18 P 0 2;0=0,1;ID=549
P 12.9314 23.0886 18 P 0 2;0=0,1;ID=552
L 6.858 7.493 6.858 5.969 17 P 0;;ID=580
L 9.398 7.493 9.398 5.969 17 P 0;;ID=585
P 31.623 18.796 19 P 0 0;0=0;ID=648
P 31.369 21.336 19 P 0 0;0=0;ID=653
P 31.623 23.876 19 P 0 0;0=0;ID=658
P 31.369 26.416 19 P 0 0;0=0;ID=663
P 31.623 28.956 19 P 0 0;0=0;ID=668
P 31.369 31.496 19 P 0 0;0=0;ID=673
P 29.956 13.0496 20 P 0 0;0=0,1;ID=726
P 28.956 13.0496 20 P 0 0;0=0,1;ID=729
P 25.64 15.5746 21 P 0 1;0=0,1;ID=732
P 31.256 15.5746 21 P 0 1;0=0,1;ID=735
P 27.956 13.0496 20 P 0 0;0=0,1;ID=743
P 26.94 13.0496 20 P 0 0;0=0,1;ID=746
