UNITS=MM
ID=1295
#
#Num Features
#
F 66
#
#Feature symbol names
#
$0 r2489.2
$1 rect2008.4x813
$2 s1803.4
$3 r1803.4
$4 rect1058.8x1453.2
$5 rect1253.2x1583.2
$6 rect1208.8x1403.2
$7 s1511.2
$8 r1511.2
$9 rect1367.8x1668.5
$10 r1727.2
$11 rect1234.4x1623.4
$12 r2082.8
$13 rect1367.8x2017.5
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Layer features
#
P 21.463 17.272 0 P 0 0;;ID=0
P 12.192 17.272 0 P 0 0;;ID=3
P 15.7405 17.841 1 P 0 0;0=0,1;ID=194
P 15.7405 16.891 1 P 0 0;0=0,1;ID=197
P 15.7405 15.941 1 P 0 0;0=0,1;ID=200
P 18.0415 15.941 1 P 0 0;0=0,1;ID=203
P 18.0415 16.891 1 P 0 0;0=0,1;ID=206
P 18.0415 17.841 1 P 0 0;0=0,1;ID=209
P 2.921 12.192 2 P 0 3;0=0;ID=215
P 2.921 14.732 3 P 0 0;0=0;ID=220
P 2.921 17.272 3 P 0 0;0=0;ID=225
P 5.207 15.39945 4 P 0 3;0=0,1;ID=336
P 5.207 17.25505 4 P 0 3;0=0,1;ID=339
P 10.794 25.908 5 P 0 2;0=0,1;ID=344
P 9.018 25.908 5 P 0 2;0=0,1;ID=347
P 27.304996875 22.5698 6 P 0 1;0=0,1;ID=350
P 27.304996875 20.8642 6 P 0 1;0=0,1;ID=353
P 14.012 3.096 7 P 0 1;0=0;ID=360
P 14.012 5.096 8 P 0 0;0=0;ID=365
P 14.012 7.096 8 P 0 0;0=0;ID=370
P 14.012 9.096 8 P 0 0;0=0;ID=375
P 5.0936 24.13 9 P 0 0;0=0,1;ID=427
P 6.8444 24.13 9 P 0 0;0=0,1;ID=430
P 19.737559375 20.7892 4 P 0 3;0=0,1;ID=433
P 19.737559375 22.6448 4 P 0 3;0=0,1;ID=436
P 6.8968 22.225 4 P 0 2;0=0,1;ID=441
P 5.0412 22.225 4 P 0 2;0=0,1;ID=444
P 6.8968 26.035 4 P 0 2;0=0,1;ID=457
P 5.0412 26.035 4 P 0 2;0=0,1;ID=460
P 10.8338 22.098 4 P 0 2;0=0,1;ID=465
P 8.9782 22.098 4 P 0 2;0=0,1;ID=468
P 25.654 22.5698 6 P 0 1;0=0,1;ID=473
P 25.654 20.8642 6 P 0 1;0=0,1;ID=476
P 19.346 3.096 7 P 0 1;0=0;ID=483
P 19.346 5.096 8 P 0 0;0=0;ID=488
P 19.346 7.096 8 P 0 0;0=0;ID=493
P 19.346 9.096 8 P 0 0;0=0;ID=498
P 10.794 23.9346 5 P 0 2;0=0,1;ID=520
P 9.018 23.9346 5 P 0 2;0=0,1;ID=523
P 2.12256875 31.900209375 10 P 0 0;0=0;ID=525
P 31.70445 1.9164125 10 P 0 0;0=0;ID=530
P 1.8817875 2.12256875 10 P 0 0;0=0;ID=535
P 15.1518 24.0665 4 P 0 2;0=0,1;ID=555
P 13.2962 24.0665 4 P 0 2;0=0,1;ID=558
L 6.858 7.493 6.858 5.969 10 P 0;;ID=577
L 9.398 7.493 9.398 5.969 10 P 0;;ID=582
P 23.646721875 20.7975 11 P 0 3;0=0,1;ID=590
P 23.646721875 22.6365 11 P 0 3;0=0,1;ID=593
P 21.53771875 22.5698 6 P 0 1;0=0,1;ID=596
P 21.53771875 20.8642 6 P 0 1;0=0,1;ID=599
P 13.3712 25.908 6 P 0 0;0=0,1;ID=602
P 15.0768 25.908 6 P 0 0;0=0,1;ID=605
P 31.623 18.796 12 P 0 0;0=0;ID=645
P 31.369 21.336 12 P 0 0;0=0;ID=650
P 31.623 23.876 12 P 0 0;0=0;ID=655
P 31.369 26.416 12 P 0 0;0=0;ID=660
P 31.623 28.956 12 P 0 0;0=0;ID=665
P 31.369 31.496 12 P 0 0;0=0;ID=670
P 6.9066 10.287 13 P 0 0;0=0,1;ID=698
P 9.8574 10.287 13 P 0 0;0=0,1;ID=701
P 28.6884 28.321 9 P 0 2;0=0,1;ID=706
P 26.9376 28.321 9 P 0 2;0=0,1;ID=709
P 26.8852 26.289 4 P 0 0;0=0,1;ID=712
P 28.7408 26.289 4 P 0 0;0=0,1;ID=715
P 17.9571 22.5792 6 P 0 1;0=0,1;ID=720
P 17.9571 20.8736 6 P 0 1;0=0,1;ID=723
