UNITS=MM
ID=1347
#
#Num Features
#
F 112
#
#Feature symbol names
#
$0 rect406.4x812.8
$1 s1447.8
$2 s711.2
$3 rect1003.3x508
$4 rect1460.5x558.8
$5 rect1630x2180.4
$6 rect2997.2x1193.8
$7 rect1005.6x500
$8 rect1290x1910
$9 rect250x275
$10 rect855.6x1250
$11 rect550x1500
$12 rect1223.5x624.8
$13 rect660.4x1549.4
$14 rect1905x1295.4
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Layer features
#
P 28.76 31.2669 0 P 0 1;0=0,1;ID=8
P 28.76 30.4669 0 P 0 1;0=0,1;ID=11
P 28.76 29.6669 0 P 0 1;0=0,1;ID=14
P 28.76 28.8669 0 P 0 1;0=0,1;ID=17
P 28.76 28.0669 0 P 0 1;0=0,1;ID=20
P 28.76 27.2669 0 P 0 1;0=0,1;ID=23
P 28.76 26.4669 0 P 0 1;0=0,1;ID=26
P 28.76 25.6669 0 P 0 1;0=0,1;ID=29
P 28.76 24.8669 0 P 0 1;0=0,1;ID=32
P 28.76 24.0669 0 P 0 1;0=0,1;ID=35
P 28.76 23.2669 0 P 0 1;0=0,1;ID=38
P 27.66 22.3669 0 P 0 0;0=0,1;ID=41
P 26.86 22.3669 0 P 0 0;0=0,1;ID=44
P 26.06 22.3669 0 P 0 0;0=0,1;ID=47
P 25.26 22.3669 0 P 0 0;0=0,1;ID=50
P 24.46 22.3669 0 P 0 0;0=0,1;ID=53
P 23.66 22.3669 0 P 0 0;0=0,1;ID=56
P 22.86 22.3669 0 P 0 0;0=0,1;ID=59
P 22.06 22.3669 0 P 0 0;0=0,1;ID=62
P 21.26 22.3669 0 P 0 0;0=0,1;ID=65
P 20.46 22.3669 0 P 0 0;0=0,1;ID=68
P 19.66 22.3669 0 P 0 0;0=0,1;ID=71
P 18.86 22.3669 0 P 0 0;0=0,1;ID=74
P 18.06 22.3669 0 P 0 0;0=0,1;ID=77
P 16.96 23.2669 0 P 0 1;0=0,1;ID=80
P 16.96 24.0669 0 P 0 1;0=0,1;ID=83
P 16.96 24.8669 0 P 0 1;0=0,1;ID=86
P 16.96 25.6669 0 P 0 1;0=0,1;ID=89
P 16.96 26.4669 0 P 0 1;0=0,1;ID=92
P 16.96 27.2669 0 P 0 1;0=0,1;ID=95
P 16.96 28.0669 0 P 0 1;0=0,1;ID=98
P 16.96 28.8669 0 P 0 1;0=0,1;ID=101
P 16.96 29.6669 0 P 0 1;0=0,1;ID=104
P 16.96 30.4669 0 P 0 1;0=0,1;ID=107
P 16.96 31.2669 0 P 0 1;0=0,1;ID=110
P 18.06 32.1669 0 P 0 0;0=0,1;ID=113
P 18.86 32.1669 0 P 0 0;0=0,1;ID=116
P 19.66 32.1669 0 P 0 0;0=0,1;ID=119
P 20.46 32.1669 0 P 0 0;0=0,1;ID=122
P 21.26 32.1669 0 P 0 0;0=0,1;ID=125
P 22.06 32.1669 0 P 0 0;0=0,1;ID=128
P 22.86 32.1669 0 P 0 0;0=0,1;ID=131
P 23.66 32.1669 0 P 0 0;0=0,1;ID=134
P 24.46 32.1669 0 P 0 0;0=0,1;ID=137
P 25.26 32.1669 0 P 0 0;0=0,1;ID=140
P 26.06 32.1669 0 P 0 0;0=0,1;ID=143
P 26.86 32.1669 0 P 0 0;0=0,1;ID=146
P 27.66 32.1669 0 P 0 0;0=0,1;ID=149
P 22.86 27.2669 1 P 0 1;0=0,1;ID=152
P 16.91 32.2169 2 P 0 1;0=0,1;ID=155
P 16.91 22.3169 2 P 0 1;0=0,1;ID=158
P 28.81 22.3169 2 P 0 1;0=0,1;ID=161
P 28.81 32.2169 2 P 0 1;0=0,1;ID=164
P 20.885 29.2419 1 P 0 1;0=0,1;ID=167
P 20.885 27.2669 1 P 0 1;0=0,1;ID=170
P 20.885 25.2919 1 P 0 1;0=0,1;ID=173
P 22.86 25.2919 1 P 0 1;0=0,1;ID=176
P 24.835 25.2919 1 P 0 1;0=0,1;ID=179
P 24.835 27.2669 1 P 0 1;0=0,1;ID=182
P 24.835 29.2419 1 P 0 1;0=0,1;ID=185
P 22.86 29.2419 1 P 0 1;0=0,1;ID=188
P 11.306 22.0155 3 P 0 3;0=0,1;ID=236
P 10.356 22.0155 3 P 0 3;0=0,1;ID=239
P 9.406 22.0155 3 P 0 3;0=0,1;ID=242
P 9.406 24.7205 3 P 0 3;0=0,1;ID=245
P 11.306 24.7205 3 P 0 3;0=0,1;ID=248
P 7.5501 26.035 4 P 0 2;0=0,1;ID=254
P 7.5501 24.765 4 P 0 2;0=0,1;ID=257
P 7.5501 23.495 4 P 0 2;0=0,1;ID=260
P 7.5501 22.225 4 P 0 2;0=0,1;ID=263
P 2.1019 22.225 4 P 0 2;0=0,1;ID=266
P 2.1019 23.495 4 P 0 2;0=0,1;ID=269
P 2.1019 24.765 4 P 0 2;0=0,1;ID=272
P 2.1019 26.035 4 P 0 2;0=0,1;ID=275
P 24.8128 10.16 5 P 0 1;0=0,1;ID=280
P 28.5272 10.16 5 P 0 1;0=0,1;ID=283
P 24.0919 4.445 6 P 0 0;0=0,1;ID=305
P 29.5021 4.445 6 P 0 0;0=0,1;ID=308
P 7.305 32.0868 7 P 0 1;0=0,1;ID=319
P 8.255 32.0868 7 P 0 1;0=0,1;ID=322
P 9.205 32.0868 7 P 0 1;0=0,1;ID=325
P 9.205 29.3812 7 P 0 1;0=0,1;ID=328
P 7.305 29.3812 7 P 0 1;0=0,1;ID=331
P 7.429 2.159 8 P 0 2;0=0,1;ID=384
P 4.509 2.159 8 P 0 2;0=0,1;ID=387
P 3.9365 28.968 9 P 0 3;0=0,1;ID=390
P 3.9365 29.468 9 P 0 3;0=0,1;ID=393
P 3.9365 29.968 9 P 0 3;0=0,1;ID=396
P 3.9365 30.468 9 P 0 3;0=0,1;ID=399
P 4.449 30.4805 9 P 0 2;0=0,1;ID=402
P 4.949 30.4805 9 P 0 2;0=0,1;ID=405
P 5.4615 30.468 9 P 0 3;0=0,1;ID=408
P 5.4615 29.968 9 P 0 3;0=0,1;ID=411
P 5.4615 29.468 9 P 0 3;0=0,1;ID=414
P 5.4615 28.968 9 P 0 3;0=0,1;ID=417
P 4.949 28.9555 9 P 0 2;0=0,1;ID=420
P 4.449 28.9555 9 P 0 2;0=0,1;ID=423
P 15.9632 15.621 10 P 0 0;0=0,1;ID=450
P 17.8188 15.621 10 P 0 0;0=0,1;ID=453
P 14.478 29.109 11 P 0 3;0=0,1;ID=507
P 14.478 32.359 11 P 0 3;0=0,1;ID=510
P 11.684 29.109 11 P 0 3;0=0,1;ID=515
P 11.684 32.359 11 P 0 3;0=0,1;ID=518
P 15.0594 24.0386 12 P 0 2;0=0,1;ID=547
P 15.0594 22.1386 12 P 0 2;0=0,1;ID=550
P 12.9314 23.0886 12 P 0 2;0=0,1;ID=553
P 29.956 13.0496 13 P 0 0;0=0,1;ID=727
P 28.956 13.0496 13 P 0 0;0=0,1;ID=730
P 25.64 15.5746 14 P 0 1;0=0,1;ID=733
P 31.256 15.5746 14 P 0 1;0=0,1;ID=736
P 27.956 13.0496 13 P 0 0;0=0,1;ID=744
P 26.94 13.0496 13 P 0 0;0=0,1;ID=747
