UNITS=MM
ID=1348
#
#Num Features
#
F 70
#
#Feature symbol names
#
$0 r2286
$1 r1066.8
$2 r800
$3 r1016
$4 r250
$5 r300
#
#Feature attribute names
#
@0 .drill
@1 .via_type

#
#Layer features
#
P 21.463 17.272 0 P 0 0;0=1;ID=2
P 12.192 17.272 0 P 0 0;0=1;ID=5
P 2.921 12.192 1 P 0 0;0=0;ID=219
P 2.921 14.732 1 P 0 0;0=0;ID=224
P 2.921 17.272 1 P 0 0;0=0;ID=229
P 14.012 3.096 2 P 0 0;0=0;ID=364
P 14.012 5.096 2 P 0 0;0=0;ID=369
P 14.012 7.096 2 P 0 0;0=0;ID=374
P 14.012 9.096 2 P 0 0;0=0;ID=379
P 19.346 3.096 2 P 0 0;0=0;ID=487
P 19.346 5.096 2 P 0 0;0=0;ID=492
P 19.346 7.096 2 P 0 0;0=0;ID=497
P 19.346 9.096 2 P 0 0;0=0;ID=502
P 2.12256875 31.900209375 3 P 0 0;0=0;ID=529
P 31.70445 1.9164125 3 P 0 0;0=0;ID=534
P 1.8817875 2.12256875 3 P 0 0;0=0;ID=539
P 6.858 6.731 3 P 0 0;0=0;ID=581
P 9.398 6.731 3 P 0 0;0=0;ID=586
P 31.623 18.796 3 P 0 0;0=0;ID=649
P 31.369 21.336 3 P 0 0;0=0;ID=654
P 31.623 23.876 3 P 0 0;0=0;ID=659
P 31.369 26.416 3 P 0 0;0=0;ID=664
P 31.623 28.956 3 P 0 0;0=0;ID=669
P 31.369 31.496 3 P 0 0;0=0;ID=674
P 22.86 28.2702 4 P 0 0;0=2,1=0;ID=750
P 21.8694 29.2354 4 P 0 0;0=2,1=0;ID=753
P 23.8506 29.2354 4 P 0 0;0=2,1=0;ID=756
P 20.8788 28.2448 4 P 0 0;0=2,1=0;ID=759
P 24.8412 28.2702 4 P 0 0;0=2,1=0;ID=762
P 23.8506 27.2796 4 P 0 0;0=2,1=0;ID=765
P 21.8694 27.2542 4 P 0 0;0=2,1=0;ID=768
P 20.8788 26.289 4 P 0 0;0=2,1=0;ID=771
P 22.86 26.2636 4 P 0 0;0=2,1=0;ID=774
P 24.8412 26.289 4 P 0 0;0=2,1=0;ID=777
P 23.8506 25.5016 4 P 0 0;0=2,1=0;ID=780
P 21.8694 25.5016 4 P 0 0;0=2,1=0;ID=783
P 12.827 22.225 4 P 0 0;0=2,1=0;ID=787
P 6.8072 19.0246 4 P 0 0;0=2,1=0;ID=790
P 14.478 13.8031 4 P 0 0;0=2,1=0;ID=793
P 8.255 29.083 4 P 0 0;0=2,1=0;ID=813
P 12.192 21.463 4 P 0 0;0=2,1=0;ID=826
P 12.7 27.94 4 P 0 0;0=2,1=0;ID=849
P 17.897 23.749 4 P 0 0;0=2,1=0;ID=861
P 13.9418 20.828 4 P 0 0;0=2,1=0;ID=876
P 19.20949375 23.622 4 P 0 0;0=2,1=0;ID=884
P 26.924 18.796 4 P 0 0;0=2,1=0;ID=894
P 14.859 19.4564 4 P 0 0;0=2,1=0;ID=908
P 26.96735625 23.8322 5 P 0 0;0=2,1=0;ID=932
P 15.748 27.0386 4 P 0 0;0=2,1=0;ID=939
P 27.813 18.034 4 P 0 0;0=2,1=0;ID=958
P 16.8985 18.73 4 P 0 0;0=2,1=0;ID=962
P 18.652925 14.588925 4 P 0 0;0=2,1=0;ID=984
P 12.192 24.892 4 P 0 0;0=2,1=0;ID=999
P 6.858 27.686 4 P 0 0;0=2,1=0;ID=1012
P 29.845 29.083 4 P 0 0;0=2,1=0;ID=1036
P 3.81 25.4 4 P 0 0;0=2,1=0;ID=1047
P 15.5035625 20.701 4 P 0 0;0=2,1=0;ID=1062
P 29.972 16.637 4 P 0 0;0=2,1=0;ID=1071
P 17.897 30.988 4 P 0 0;0=2,1=0;ID=1080
P 8.636 30.988 4 P 0 0;0=2,1=0;ID=1083
P 29.972 27.686 4 P 0 0;0=2,1=0;ID=1126
P 29.8986 20.828 4 P 0 0;0=2,1=0;ID=1129
P 29.337 17.653 4 P 0 0;0=2,1=0;ID=1136
P 21.033175 14.397025 4 P 0 0;0=2,1=0;ID=1141
P 25.0952 19.685 4 P 0 0;0=2,1=0;ID=1152
P 26.924 30.3812 4 P 0 0;0=2,1=0;ID=1166
P 20.691 23.5732 4 P 0 0;0=2,1=0;ID=1176
P 18.669 27.813 5 P 0 0;0=2,1=0;ID=1183
P 17.907 28.956 5 P 0 0;0=2,1=0;ID=1186
P 24.638 23.5732 4 P 0 0;0=2,1=0;ID=1223
