UNITS=INCH
#Layer_Color=11973746
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#

#
#Layer features
#
L 0.1315 1.025 0.1685 1.025 0 P 0
L 0.1315 1.125 0.1685 1.125 0 P 0
L 0.1315 1.225 0.1685 1.225 0 P 0
L 0.1315 1.325 0.1685 1.325 0 P 0
L 0.15 1.0065 0.15 1.0435 0 P 0
L 0.15 1.1065 0.15 1.1435 0 P 0
L 0.15 1.2065 0.15 1.2435 0 P 0
L 0.15 1.3065 0.15 1.3435 0 P 0
L 0.4315 1.025 0.4685 1.025 0 P 0
L 0.4315 1.125 0.4685 1.125 0 P 0
L 0.4315 1.225 0.4685 1.225 0 P 0
L 0.4315 1.325 0.4685 1.325 0 P 0
L 0.45 1.0065 0.45 1.0435 0 P 0
L 0.45 1.1065 0.45 1.1435 0 P 0
L 0.45 1.2065 0.45 1.2435 0 P 0
L 0.45 1.3065 0.45 1.3435 0 P 0
L 0.6565 0.975 0.6935 0.975 0 P 0
L 0.6565 1.125 0.6935 1.125 0 P 0
L 0.6565 1.275 0.6935 1.275 0 P 0
L 0.6565 1.425 0.6935 1.425 0 P 0
L 0.675 0.9565 0.675 0.9935 0 P 0
L 0.675 1.1065 0.675 1.1435 0 P 0
L 0.675 1.2565 0.675 1.2935 0 P 0
L 0.675 1.4065 0.675 1.4435 0 P 0
L 1.0315 0.975 1.0685 0.975 0 P 0
L 1.0315 1.125 1.0685 1.125 0 P 0
L 1.0315 1.275 1.0685 1.275 0 P 0
L 1.0315 1.425 1.0685 1.425 0 P 0
L 1.05 0.9565 1.05 0.9935 0 P 0
L 1.05 1.1065 1.05 1.1435 0 P 0
L 1.05 1.2565 1.05 1.2935 0 P 0
L 1.05 1.4065 1.05 1.4435 0 P 0
