UNITS=MM
#Layer_Color=16711935
#
#Feature symbol names
#
$0 s1425.99664
$1 r1425.99664
$2 r1591.20078
$3 r1955.8
$4 r3048
$5 r1600.2
$6 s1600.2
$7 r2603.20028
$8 rect2603.20028x2603.20028xr701.5988
$9 r1420.20036
$10 s1420.20036
$11 r2108.2
$12 r6553.2
$13 r1473.2

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Complex_X1221.9991Y1221.9991H713.9991C1729.9991
&1 Pad_Simple_X1221.9991Y1221.9991H713.9991C1729.9991
&2 Pad_Simple_X1388.0008Y1388.0008H880.0008C1896.0008
&3 Pad_Complex_X1955.8000Y1955.8000H1447.8000C2463.8000
&4 Pad_Complex_X3048.0000Y3048.0000H3048.0000C4064.0000
&5 Pad_Complex_X1600.2000Y1600.2000H1092.2000C2108.2000
&6 Pad_Simple_X2400.0003Y2400.0003H1599.9993C2615.9993
&7 Pad_Simple_X1217.0004Y1217.0004H710.0011C1726.0011
&8 Pad_Simple_X1905.0000Y1905.0000H1524.0000C2540.0000
&9 Pad_Simple_X6350.0000Y6350.0000H6350.0000C7366.0000
&10 VIA_RoundD1270.0000H711.2000C1727.2000

#
#Layer features
#
P 43.307 118.237 12 P 0 0 ;0=9,1=0
P 43.3705 37.099875 12 P 0 0 ;0=9,1=0
P 43.815 108.204 11 P 0 0 ;0=8,1=0
P 44.069 77.724 11 P 0 0 ;0=8,1=0
P 44.069 95.758 11 P 0 0 ;0=8,1=0
P 44.577 58.801 11 P 0 0 ;0=8,1=0
P 44.831 46.482 11 P 0 0 ;0=8,1=0
P 50.52250246 108.585 2 P 0 0 ;0=2,1=0
P 50.64950246 46.482 2 P 0 0 ;0=2,1=0
P 51.054 77.851 10 P 0 0 ;0=7,1=0
P 51.054 95.758 10 P 0 0 ;0=7,1=0
P 51.308 60.96 10 P 0 0 ;0=7,1=0
P 55.19901584 24.20899908 4 P 0 0 ;0=4,1=0
P 56.134 77.851 9 P 0 0 ;0=7,1=0
P 56.134 95.758 9 P 0 0 ;0=7,1=0
P 56.388 60.96 9 P 0 0 ;0=7,1=0
P 59.89901152 23.74900254 3 P 0 0 ;0=3,1=0
P 59.89901152 29.24899916 3 P 0 0 ;0=3,1=0
P 64.0990082 29.24899916 3 P 0 0 ;0=3,1=0
P 64.09901074 23.749 3 P 0 0 ;0=3,1=0
P 65.26399698 117.729 5 P 0 0 ;0=5,1=0
P 66.66099698 37.592 6 P 0 0 ;0=5,1=0
P 68.29900742 23.749 3 P 0 0 ;0=3,1=0
P 68.29900742 29.24899662 3 P 0 0 ;0=3,1=0
P 72.49900156 23.749 3 P 0 0 ;0=3,1=0
P 72.49900664 29.24899916 3 P 0 0 ;0=3,1=0
P 76.69900078 29.24899916 3 P 0 0 ;0=3,1=0
P 76.69900586 23.749 3 P 0 0 ;0=3,1=0
P 77.74749754 108.585 2 P 0 0 ;0=2,1=0
P 77.87449754 46.482 2 P 0 0 ;0=2,1=0
P 80.264 117.729 6 P 0 0 ;0=5,1=0
P 80.50399698 58.674 5 P 0 0 ;0=5,1=0
P 80.50399698 77.724 5 P 0 0 ;0=5,1=0
P 80.63099698 93.98 5 P 0 0 ;0=5,1=0
P 80.899 23.749 3 P 0 0 ;0=3,1=0
P 80.89900762 29.24899916 3 P 0 0 ;0=3,1=0
P 81.661 37.592 5 P 0 0 ;0=5,1=0
P 85.5990033 24.20899908 4 P 0 0 ;0=4,1=0
P 95.504 58.674 6 P 0 0 ;0=5,1=0
P 95.504 77.724 6 P 0 0 ;0=5,1=0
P 95.631 93.98 6 P 0 0 ;0=5,1=0
P 96.774 46.101 11 P 0 0 ;0=8,1=0
P 97.84260594 118.16260594 12 P 0 0 ;0=9,1=0
P 97.99139406 37.15839406 12 P 0 0 ;0=9,1=0
P 100.33 43.307 11 P 0 0 ;0=8,1=0
P 103.759 51.181 11 P 0 0 ;0=8,1=0
P 109.855 57.023 12 P 0 0 ;0=9,1=0
P 109.855 97.663 12 P 0 0 ;0=9,1=0
P 113.03 66.167 7 P 0 0 ;0=6,1=0
P 113.03 73.787 7 P 0 0 ;0=6,1=0
P 113.03 81.407 7 P 0 0 ;0=6,1=0
P 113.03 89.027 8 P 0 0 ;0=6,1=0
P 113.919 41.656 1 P 0 0 ;0=1,1=0
P 116.459 39.116 0 P 0 0 ;0=0,1=0
P 116.459 44.196 1 P 0 0 ;0=1,1=0
P 61.52376316 33.59972198 13 P 0 0 ;0=10,1=1
P 70.104 89.154 13 P 0 0 ;0=10,1=1
P 70.231 52.07 13 P 0 0 ;0=10,1=1
P 70.231 70.866 13 P 0 0 ;0=10,1=1
P 74.80608102 65.07885384 13 P 0 0 ;0=10,1=1
P 74.93 84.201 13 P 0 0 ;0=10,1=1
P 75.184 101.473 13 P 0 0 ;0=10,1=1
P 90.043 30.099 13 P 0 0 ;0=10,1=1
P 91.567 32.258 13 P 0 0 ;0=10,1=1
P 92.202 22.733 13 P 0 0 ;0=10,1=1
P 93.99393952 31.47144582 13 P 0 0 ;0=10,1=1
P 95.34797288 48.58206184 13 P 0 0 ;0=10,1=1
P 95.631 25.527 13 P 0 0 ;0=10,1=1
P 97.409 30.226 13 P 0 0 ;0=10,1=1
P 99.441 25.781 13 P 0 0 ;0=10,1=1
P 108.712 29.591 13 P 0 0 ;0=10,1=1
