UNITS=MM
#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect889x812.8
$1 rect603.1992x349.9993
$2 rect2180.3995x1629.99928
$3 rect1199.9976x1005.5987
$4 rect1066.8x1752.6
$5 rect1899.99874x1599.99934
$6 rect1803.4x1162.7993
$7 rect850.00084x1299.99994
$8 rect1005.5987x1199.9976

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX889.0000Y812.8000
&1 SMD_RectX603.1992Y349.9993
&2 SMD_RectX2180.3995Y1629.9993
&3 SMD_RectX1199.9976Y1005.5987
&4 SMD_RectX1066.8000Y1752.6000
&5 SMD_RectX1899.9987Y1599.9993
&6 SMD_RectX1803.4000Y1162.7993
&7 SMD_RectX850.0008Y1299.9999
&8 SMD_RectX1005.5987Y1199.9976

#
#Layer features
#
P 57.22100062 35.687 0 P 0 0 ;0=0,1=0
P 59.0940017 39.751 7 P 0 0 ;0=7,1=0
P 59.11099938 34.66200078 0 P 0 0 ;0=0,1=0
P 59.11099938 36.71199922 0 P 0 0 ;0=0,1=0
P 60.7939983 39.751 7 P 0 0 ;0=7,1=0
P 67.31 52.73699892 5 P 0 0 ;0=5,1=0
P 67.31 56.73700108 5 P 0 0 ;0=5,1=0
P 67.31 60.86499892 5 P 0 0 ;0=5,1=0
P 67.31 64.86500108 5 P 0 0 ;0=5,1=0
P 67.31 71.78699892 5 P 0 0 ;0=5,1=0
P 67.31 75.78700108 5 P 0 0 ;0=5,1=0
P 67.31 79.91499892 5 P 0 0 ;0=5,1=0
P 67.31 83.91500108 5 P 0 0 ;0=5,1=0
P 67.31 89.69399892 5 P 0 0 ;0=5,1=0
P 67.31 93.69400108 5 P 0 0 ;0=5,1=0
P 67.31 97.82199892 5 P 0 0 ;0=5,1=0
P 67.31 101.82200108 5 P 0 0 ;0=5,1=0
P 80.899 46.01020262 3 P 0 0 ;0=3,1=0
P 80.899 47.71579738 3 P 0 0 ;0=3,1=0
P 83.185 45.974 3 P 0 0 ;0=3,1=0
P 83.185 47.67959476 3 P 0 0 ;0=3,1=0
P 84.709 36.35820262 3 P 0 0 ;0=3,1=0
P 84.709 38.06379738 3 P 0 0 ;0=3,1=0
P 85.344 45.974 3 P 0 0 ;0=3,1=0
P 85.344 47.67959476 3 P 0 0 ;0=3,1=0
P 86.614 41.05720262 3 P 0 0 ;0=3,1=0
P 86.614 42.76279738 3 P 0 0 ;0=3,1=0
P 86.90420262 37.084 8 P 0 0 ;0=8,1=0
P 88.60979738 37.084 8 P 0 0 ;0=8,1=0
P 89.535 24.80120262 3 P 0 0 ;0=3,1=0
P 89.535 26.50679738 3 P 0 0 ;0=3,1=0
P 90.79639956 45.339 1 P 0 0 ;0=1,1=0
P 91.09520262 47.498 8 P 0 0 ;0=8,1=0
P 91.694 37.37420262 3 P 0 0 ;0=3,1=0
P 91.694 39.07979738 3 P 0 0 ;0=3,1=0
P 91.694 41.69220262 3 P 0 0 ;0=3,1=0
P 91.694 43.39779738 3 P 0 0 ;0=3,1=0
P 91.821 24.80120262 3 P 0 0 ;0=3,1=0
P 91.821 26.50679738 3 P 0 0 ;0=3,1=0
P 92.37680026 51.48865242 2 P 0 0 ;0=2,1=0
P 92.80079738 47.498 8 P 0 0 ;0=8,1=0
P 93.09960044 45.339 1 P 0 0 ;0=1,1=0
P 94.39720262 27.559 8 P 0 0 ;0=8,1=0
P 94.65120262 22.86 8 P 0 0 ;0=8,1=0
P 96.09119974 51.48865242 2 P 0 0 ;0=2,1=0
P 96.10279738 27.559 8 P 0 0 ;0=8,1=0
P 96.35679738 22.86 8 P 0 0 ;0=8,1=0
P 98.08020262 48.514 8 P 0 0 ;0=8,1=0
P 99.49179746 29.972 4 P 0 0 ;0=4,1=0
P 99.78579738 48.514 8 P 0 0 ;0=8,1=0
P 101.473 22.65959908 6 P 0 0 ;0=6,1=0
P 101.473 25.60040092 6 P 0 0 ;0=6,1=0
P 102.94620254 29.972 4 P 0 0 ;0=4,1=0
P 104.775 22.78659908 6 P 0 0 ;0=6,1=0
P 104.775 25.72740092 6 P 0 0 ;0=6,1=0
P 107.95 22.78659908 6 P 0 0 ;0=6,1=0
P 107.95 25.72740092 6 P 0 0 ;0=6,1=0
P 110.18000062 32.37600078 0 P 0 0 ;0=0,1=0
P 110.18000062 34.42599922 0 P 0 0 ;0=0,1=0
P 110.871 22.78659908 6 P 0 0 ;0=6,1=0
P 110.871 25.72740092 6 P 0 0 ;0=6,1=0
P 112.06999938 33.401 0 P 0 0 ;0=0,1=0
P 113.919 22.91359908 6 P 0 0 ;0=6,1=0
P 113.919 25.85440092 6 P 0 0 ;0=6,1=0
