UNITS=MM
#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect889x812.8
$1 rect603.1992x349.9993
$2 rect2180.3995x1629.99928
$3 rect1199.9976x1005.5987
$4 rect1066.8x1752.6
$5 rect2103.19874x1803.19934
$6 rect1803.4x1162.7993
$7 rect1053.20084x1503.19994
$8 rect1005.5987x1199.9976
$9 s1425.99664
$10 r1425.99664
$11 r1591.20078
$12 r1955.8
$13 r3048
$14 r1600.2
$15 s1600.2
$16 r2603.20028
$17 rect2603.20028x2603.20028xr701.5988
$18 r1420.20036
$19 s1420.20036
$20 r2108.2
$21 r6553.2
$22 r1473.2

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX889.0000Y812.8000
&1 SMD_RectX603.1992Y349.9993
&2 SMD_RectX2180.3995Y1629.9993
&3 SMD_RectX1199.9976Y1005.5987
&4 SMD_RectX1066.8000Y1752.6000
&5 SMD_RectX1899.9987Y1599.9993
&6 SMD_RectX1803.4000Y1162.7993
&7 SMD_RectX850.0008Y1299.9999
&8 SMD_RectX1005.5987Y1199.9976
&9 Pad_Complex_X1221.9991Y1221.9991H713.9991C1729.9991
&10 Pad_Simple_X1221.9991Y1221.9991H713.9991C1729.9991
&11 Pad_Simple_X1388.0008Y1388.0008H880.0008C1896.0008
&12 Pad_Complex_X1955.8000Y1955.8000H1447.8000C2463.8000
&13 Pad_Complex_X3048.0000Y3048.0000H3048.0000C4064.0000
&14 Pad_Complex_X1600.2000Y1600.2000H1092.2000C2108.2000
&15 Pad_Simple_X2400.0003Y2400.0003H1599.9993C2615.9993
&16 Pad_Simple_X1217.0004Y1217.0004H710.0011C1726.0011
&17 Pad_Simple_X1905.0000Y1905.0000H1524.0000C2540.0000
&18 Pad_Simple_X6350.0000Y6350.0000H6350.0000C7366.0000
&19 VIA_RoundD1270.0000H711.2000C1727.2000

#
#Layer features
#
P 43.307 118.237 21 P 0 0 ;0=18,1=0
P 43.3705 37.099875 21 P 0 0 ;0=18,1=0
P 43.815 108.204 20 P 0 0 ;0=17,1=0
P 44.069 77.724 20 P 0 0 ;0=17,1=0
P 44.069 95.758 20 P 0 0 ;0=17,1=0
P 44.577 58.801 20 P 0 0 ;0=17,1=0
P 44.831 46.482 20 P 0 0 ;0=17,1=0
P 50.52250246 108.585 11 P 0 0 ;0=11,1=0
P 50.64950246 46.482 11 P 0 0 ;0=11,1=0
P 51.054 77.851 19 P 0 0 ;0=16,1=0
P 51.054 95.758 19 P 0 0 ;0=16,1=0
P 51.308 60.96 19 P 0 0 ;0=16,1=0
P 55.19901584 24.20899908 13 P 0 0 ;0=13,1=0
P 56.134 77.851 18 P 0 0 ;0=16,1=0
P 56.134 95.758 18 P 0 0 ;0=16,1=0
P 56.388 60.96 18 P 0 0 ;0=16,1=0
P 57.22100062 35.687 0 P 0 0 ;0=0,1=0
P 59.0940017 39.751 7 P 0 0 ;0=7,1=0
P 59.11099938 34.66200078 0 P 0 0 ;0=0,1=0
P 59.11099938 36.71199922 0 P 0 0 ;0=0,1=0
P 59.89901152 23.74900254 12 P 0 0 ;0=12,1=0
P 59.89901152 29.24899916 12 P 0 0 ;0=12,1=0
P 60.7939983 39.751 7 P 0 0 ;0=7,1=0
P 64.0990082 29.24899916 12 P 0 0 ;0=12,1=0
P 64.09901074 23.749 12 P 0 0 ;0=12,1=0
P 65.26399698 117.729 14 P 0 0 ;0=14,1=0
P 66.66099698 37.592 15 P 0 0 ;0=14,1=0
P 67.31 52.73699892 5 P 0 0 ;0=5,1=0
P 67.31 56.73700108 5 P 0 0 ;0=5,1=0
P 67.31 60.86499892 5 P 0 0 ;0=5,1=0
P 67.31 64.86500108 5 P 0 0 ;0=5,1=0
P 67.31 71.78699892 5 P 0 0 ;0=5,1=0
P 67.31 75.78700108 5 P 0 0 ;0=5,1=0
P 67.31 79.91499892 5 P 0 0 ;0=5,1=0
P 67.31 83.91500108 5 P 0 0 ;0=5,1=0
P 67.31 89.69399892 5 P 0 0 ;0=5,1=0
P 67.31 93.69400108 5 P 0 0 ;0=5,1=0
P 67.31 97.82199892 5 P 0 0 ;0=5,1=0
P 67.31 101.82200108 5 P 0 0 ;0=5,1=0
P 68.29900742 23.749 12 P 0 0 ;0=12,1=0
P 68.29900742 29.24899662 12 P 0 0 ;0=12,1=0
P 72.49900156 23.749 12 P 0 0 ;0=12,1=0
P 72.49900664 29.24899916 12 P 0 0 ;0=12,1=0
P 76.69900078 29.24899916 12 P 0 0 ;0=12,1=0
P 76.69900586 23.749 12 P 0 0 ;0=12,1=0
P 77.74749754 108.585 11 P 0 0 ;0=11,1=0
P 77.87449754 46.482 11 P 0 0 ;0=11,1=0
P 80.264 117.729 15 P 0 0 ;0=14,1=0
P 80.50399698 58.674 14 P 0 0 ;0=14,1=0
P 80.50399698 77.724 14 P 0 0 ;0=14,1=0
P 80.63099698 93.98 14 P 0 0 ;0=14,1=0
P 80.899 23.749 12 P 0 0 ;0=12,1=0
P 80.899 46.01020262 3 P 0 0 ;0=3,1=0
P 80.899 47.71579738 3 P 0 0 ;0=3,1=0
P 80.89900762 29.24899916 12 P 0 0 ;0=12,1=0
P 81.661 37.592 14 P 0 0 ;0=14,1=0
P 83.185 45.974 3 P 0 0 ;0=3,1=0
P 83.185 47.67959476 3 P 0 0 ;0=3,1=0
P 84.709 36.35820262 3 P 0 0 ;0=3,1=0
P 84.709 38.06379738 3 P 0 0 ;0=3,1=0
P 85.344 45.974 3 P 0 0 ;0=3,1=0
P 85.344 47.67959476 3 P 0 0 ;0=3,1=0
P 85.5990033 24.20899908 13 P 0 0 ;0=13,1=0
P 86.614 41.05720262 3 P 0 0 ;0=3,1=0
P 86.614 42.76279738 3 P 0 0 ;0=3,1=0
P 86.90420262 37.084 8 P 0 0 ;0=8,1=0
P 88.60979738 37.084 8 P 0 0 ;0=8,1=0
P 89.535 24.80120262 3 P 0 0 ;0=3,1=0
P 89.535 26.50679738 3 P 0 0 ;0=3,1=0
P 90.79639956 45.339 1 P 0 0 ;0=1,1=0
P 91.09520262 47.498 8 P 0 0 ;0=8,1=0
P 91.694 37.37420262 3 P 0 0 ;0=3,1=0
P 91.694 39.07979738 3 P 0 0 ;0=3,1=0
P 91.694 41.69220262 3 P 0 0 ;0=3,1=0
P 91.694 43.39779738 3 P 0 0 ;0=3,1=0
P 91.821 24.80120262 3 P 0 0 ;0=3,1=0
P 91.821 26.50679738 3 P 0 0 ;0=3,1=0
P 92.37680026 51.48865242 2 P 0 0 ;0=2,1=0
P 92.80079738 47.498 8 P 0 0 ;0=8,1=0
P 93.09960044 45.339 1 P 0 0 ;0=1,1=0
P 94.39720262 27.559 8 P 0 0 ;0=8,1=0
P 94.65120262 22.86 8 P 0 0 ;0=8,1=0
P 95.504 58.674 15 P 0 0 ;0=14,1=0
P 95.504 77.724 15 P 0 0 ;0=14,1=0
P 95.631 93.98 15 P 0 0 ;0=14,1=0
P 96.09119974 51.48865242 2 P 0 0 ;0=2,1=0
P 96.10279738 27.559 8 P 0 0 ;0=8,1=0
P 96.35679738 22.86 8 P 0 0 ;0=8,1=0
P 96.774 46.101 20 P 0 0 ;0=17,1=0
P 97.84260594 118.16260594 21 P 0 0 ;0=18,1=0
P 97.99139406 37.15839406 21 P 0 0 ;0=18,1=0
P 98.08020262 48.514 8 P 0 0 ;0=8,1=0
P 99.49179746 29.972 4 P 0 0 ;0=4,1=0
P 99.78579738 48.514 8 P 0 0 ;0=8,1=0
P 100.33 43.307 20 P 0 0 ;0=17,1=0
P 101.473 22.65959908 6 P 0 0 ;0=6,1=0
P 101.473 25.60040092 6 P 0 0 ;0=6,1=0
P 102.94620254 29.972 4 P 0 0 ;0=4,1=0
P 103.759 51.181 20 P 0 0 ;0=17,1=0
P 104.775 22.78659908 6 P 0 0 ;0=6,1=0
P 104.775 25.72740092 6 P 0 0 ;0=6,1=0
P 107.95 22.78659908 6 P 0 0 ;0=6,1=0
P 107.95 25.72740092 6 P 0 0 ;0=6,1=0
P 109.855 57.023 21 P 0 0 ;0=18,1=0
P 109.855 97.663 21 P 0 0 ;0=18,1=0
P 110.18000062 32.37600078 0 P 0 0 ;0=0,1=0
P 110.18000062 34.42599922 0 P 0 0 ;0=0,1=0
P 110.871 22.78659908 6 P 0 0 ;0=6,1=0
P 110.871 25.72740092 6 P 0 0 ;0=6,1=0
P 112.06999938 33.401 0 P 0 0 ;0=0,1=0
P 113.03 66.167 16 P 0 0 ;0=15,1=0
P 113.03 73.787 16 P 0 0 ;0=15,1=0
P 113.03 81.407 16 P 0 0 ;0=15,1=0
P 113.03 89.027 17 P 0 0 ;0=15,1=0
P 113.919 22.91359908 6 P 0 0 ;0=6,1=0
P 113.919 25.85440092 6 P 0 0 ;0=6,1=0
P 113.919 41.656 10 P 0 0 ;0=10,1=0
P 116.459 39.116 9 P 0 0 ;0=9,1=0
P 116.459 44.196 10 P 0 0 ;0=10,1=0
P 61.52376316 33.59972198 22 P 0 0 ;0=19,1=1
P 70.104 89.154 22 P 0 0 ;0=19,1=1
P 70.231 52.07 22 P 0 0 ;0=19,1=1
P 70.231 70.866 22 P 0 0 ;0=19,1=1
P 74.80608102 65.07885384 22 P 0 0 ;0=19,1=1
P 74.93 84.201 22 P 0 0 ;0=19,1=1
P 75.184 101.473 22 P 0 0 ;0=19,1=1
P 90.043 30.099 22 P 0 0 ;0=19,1=1
P 91.567 32.258 22 P 0 0 ;0=19,1=1
P 92.202 22.733 22 P 0 0 ;0=19,1=1
P 93.99393952 31.47144582 22 P 0 0 ;0=19,1=1
P 95.34797288 48.58206184 22 P 0 0 ;0=19,1=1
P 95.631 25.527 22 P 0 0 ;0=19,1=1
P 97.409 30.226 22 P 0 0 ;0=19,1=1
P 99.441 25.781 22 P 0 0 ;0=19,1=1
P 108.712 29.591 22 P 0 0 ;0=19,1=1
